Toronto Blue Jays
(98-75, 42-44 Road)
at
Kansas City Royals
(106-72, 58-31 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays 0 0 0 2 0 0 1 0 3 6 11 0
Kansas City Royals 1 0 0 0 0 0 1 0 0 2 5 1
W: M. Buehrle (10 - 5) L: C. Young (7 - 5)

Batting

Toronto Blue Jays

# Name AB R H RBI BB SO LOB AVG
7 J. Reyes 4 1 3 1 1 0 0 .277
20 J. Donaldson 3 0 0 0 0 1 3 .293
23 D. Valencia 2 1 1 3 0 1 2 .293
19 J. Bautista 5 1 1 0 0 0 3 .238
10 E. Encarnacion 5 1 1 2 0 0 0 .236
14 J. Smoak 4 0 1 0 1 2 0 .248
55 R. Martin 4 0 1 0 1 0 2 .252
11 K. Pillar 3 0 1 0 2 1 3 .276
3 E. Carrera 4 1 0 0 0 2 5 .265
29 D. Travis 4 1 2 0 0 0 1 .301

Kansas City Royals

# Name AB R H RBI BB SO LOB AVG
2 A. Escobar 4 1 1 0 0 0 0 .292
8 M. Moustakas 3 0 0 0 0 0 0 .294
25 K. Morales 4 0 1 1 0 1 0 .281
35 E. Hosmer 4 0 0 0 0 0 1 .288
15 A. Rios 3 1 1 0 0 0 0 .237
14 O. Infante 4 0 1 0 0 1 1 .229
32 Paulo Orlando 2 0 0 1 0 0 0 .238
9 D. Butera 3 0 1 0 0 1 2 .189
1 J. Dyson 3 0 0 0 0 1 3 .266

Pitching

Toronto Blue Jays

# Name IP H R ER BB SO HR ERA
56 M. Buehrle (W, 10-5) 7.0 5 2 2 0 2 0 3.34
47 B. Schultz 1.0 0 0 0 0 1 0 1.69
54 R. Osuna 1.0 0 0 0 0 1 0 2.25

Kansas City Royals

# Name IP H R ER BB SO HR ERA
79 C. Young (L, 7-5) 6.0 5 3 3 2 4 1 3.00
67 F. Morales 0.1 2 0 0 0 0 0 2.52
46 R. Madson 0.2 0 0 0 0 1 0 1.53
44 L. Hochevar 1.0 0 0 0 2 1 0 4.00
27 B. Finnegan 1.0 4 3 3 1 1 1 3.22

Additional info

Umpires
R. Kulpa
 
J. Wolf
Attendance
30790