San Francisco Giants
(84-78, 37-44 Road)
at
Arizona Diamondbacks
(79-83, 39-42 Home)

Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
San Francisco Giants 0 1 0 0 1 0 3 0 0 0 0 1 6 16 0
Arizona Diamondbacks 1 0 2 1 0 1 0 0 0 0 0 0 5 14 1
W: R. Vogelsong (7 - 6) L: R. Delgado (4 - 3)

Batting

San Francisco Giants

# Name AB R H RBI BB SO LOB AVG
16 A. Pagan 6 0 1 0 1 2 2 .269
12 J. Panik 6 2 3 0 0 1 5 .311
5 M. Duffy 7 1 3 0 0 1 5 .297
28 B. Posey 4 0 1 1 1 1 2 .313
8 H. Pence 6 2 3 2 0 1 4 .296
35 B. Crawford 6 1 3 1 0 2 1 .267
9 B. Belt 6 0 1 0 0 2 4 .277
43 J. Maxwell 2 0 0 0 1 1 2 .215
7 G. Blanco 2 0 0 0 1 1 2 .310
18 M. Cain 2 0 0 0 0 2 1 .000
13 J. Arias 1 0 0 0 0 0 1 .211
63 J. Machi 0 0 0 0 0 0 0 .000
70 G. Kontos 0 0 0 0 0 0 0 .000
61 J. Osich 0 0 0 0 0 0 0 .000
60 H. Strickland 0 0 0 0 0 0 0 .000
1 E. Adrianza 1 0 0 0 0 1 1 .167
54 S. Romo 0 0 0 0 0 0 0 .000
49 J. Lopez 0 0 0 0 0 0 0 .000
52 Y. Petit 0 0 0 0 0 0 0 .000
34 A. Susac 1 0 0 0 0 1 1 .236
46 S. Casilla 0 0 0 0 0 0 0 .000
32 R. Vogelsong 1 0 1 0 0 0 0 .143

Arizona Diamondbacks

# Name AB R H RBI BB SO LOB AVG
11 A.J. Pollock 6 2 2 0 0 1 2 .300
6 D. Peralta 6 1 3 1 0 2 1 .272
44 P. Goldschmidt 3 0 2 2 1 0 0 .343
24 Y. Tomas 6 0 0 0 0 3 5 .306
19 J. Lamb 5 0 1 0 1 3 3 .277
7 W. Castillo 6 1 2 0 0 3 3 .234
16 C. Owings 5 1 2 1 1 1 3 .230
13 N. Ahmed 5 0 1 0 0 0 3 .240
48 R. Delgado 0 0 0 0 0 0 0 .000
38 R. Ray 2 0 0 0 0 0 2 .100
40 A. Chafin 0 0 0 0 0 0 0 .000
2 A. Hill 1 0 1 1 0 0 0 .215
36 E. Burgos 0 0 0 0 0 0 0 .000
59 Ó. Pérez 0 0 0 0 0 0 0 .000
41 D. Hudson 0 0 0 0 0 0 0 .000
5 E. Inciarte 1 0 0 0 0 0 0 .286
29 B. Ziegler 0 0 0 0 0 0 0 .000
4 C. Pennington 1 0 0 0 0 1 0 .240

Pitching

San Francisco Giants

# Name IP H R ER BB SO HR ERA
18 M. Cain 5.0 8 4 4 0 5 1 5.06
63 J. Machi 0.2 2 1 1 0 0 0 5.14
70 G. Kontos 0.2 1 0 0 1 0 0 1.65
61 J. Osich 0.1 0 0 0 0 1 0 0.00
60 H. Strickland 0.1 0 0 0 0 1 0 2.14
54 S. Romo 1.1 0 0 0 0 2 0 4.94
49 J. Lopez 0.1 0 0 0 0 1 0 1.85
52 Y. Petit 0.1 1 0 0 0 1 0 4.38
46 S. Casilla 1.0 0 0 0 1 1 0 3.24
32 R. Vogelsong (W, 7-6) 2.0 2 0 0 1 2 0 4.15

Arizona Diamondbacks

# Name IP H R ER BB SO HR ERA
38 R. Ray 5.0 8 2 2 0 8 0 2.29
40 A. Chafin 1.0 0 0 0 1 2 0 2.96
36 E. Burgos 0.2 3 3 3 0 1 1 4.79
59 Ó. Pérez 0.1 1 0 0 0 0 0 3.75
41 D. Hudson 1.0 0 0 0 1 2 0 3.40
29 B. Ziegler 2.0 1 0 0 0 1 0 1.13
48 R. Delgado (L, 4-3) 2.0 3 1 0 2 2 0 3.07

Additional info

Attendance
26922