Chicago Cubs
(101-70, 50-36 Road)
at
Atlanta Braves
(67-95, 42-39 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 2 1 0 0 0 0 0 1 4 9 0
Atlanta Braves 0 0 0 0 0 0 0 0 1 1 5 1
W: J. Arrieta (11 - 5) L: S. Miller (5 - 6)

Batting

Chicago Cubs

# Name AB R H RBI BB SO LOB AVG
24 D. Fowler 4 0 1 0 1 0 4 .231
17 K. Bryant 3 0 0 0 2 3 0 .263
44 A. Rizzo 5 1 1 0 0 0 4 .296
68 J. Soler 4 1 1 1 1 1 3 .259
8 C. Coghlan 4 1 2 1 1 2 2 .249
13 S. Castro 5 1 1 0 0 1 5 .244
3 D. Ross 3 0 0 0 1 1 1 .173
49 J. Arrieta 3 0 1 0 0 2 3 .122
12 K. Schwarber 1 0 0 0 0 1 1 .393
46 P. Strop 0 0 0 0 0 0 0 .000
40 J. Russell 0 0 0 0 0 0 0 .000
30 J. Motte 0 0 0 0 0 0 0 .000
19 J. Herrera 4 0 2 2 0 0 1 .267

Atlanta Braves

# Name AB R H RBI BB SO LOB AVG
8 J. Peterson 3 0 1 0 1 2 0 .250
25 C. Maybin 4 0 1 0 0 0 2 .285
22 N. Markakis 4 0 0 0 0 1 3 .286
24 K. Johnson 3 0 0 0 1 2 2 .275
15 A.J. Pierzynski 4 0 1 0 0 1 2 .284
13 P. Ciriaco 4 0 0 0 0 4 1 .265
14 E. Perez 3 1 1 0 1 0 0 .286
19 A. Simmons 3 0 1 1 1 0 0 .254
17 S. Miller 2 0 0 0 0 1 0 .031
43 L. Avilan 0 0 0 0 0 0 0 .000
28 J. Terdoslavich 1 0 0 0 0 1 2 .154
32 D. Aardsma 0 0 0 0 0 0 0 .000
38 A. Vizcaino 0 0 0 0 0 0 0 .000
7 J. Gomes 1 0 0 0 0 0 1 .200

Pitching

Chicago Cubs

# Name IP H R ER BB SO HR ERA
49 J. Arrieta (W, 11-5) 7.0 3 0 0 3 10 0 2.52
46 P. Strop 1.0 1 0 0 0 1 0 3.32
40 J. Russell 0.2 0 1 1 1 1 0 2.08
30 J. Motte 0.1 1 0 0 0 0 0 2.86

Atlanta Braves

# Name IP H R ER BB SO HR ERA
17 S. Miller (L, 5-6) 6.0 4 3 1 4 8 1 2.33
43 L. Avilan 1.0 1 0 0 2 1 0 3.50
32 D. Aardsma 1.0 2 0 0 0 1 0 2.30
38 A. Vizcaino 1.0 2 1 1 0 1 0 1.80

Additional info

Attendance
31690