Baltimore Orioles
(81-81, 32-49 Road)
at
New York Yankees
(87-76, 45-37 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 1 0 0 0 0 0 2 0 3 4 0
New York Yankees 4 1 2 0 2 0 0 0 X 9 13 1
W: M. Tanaka (7 - 3) L: U. Jimenez (7 - 6)

Batting

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
13 M. Machado 4 1 1 1 0 0 0 .297
38 J. Paredes 4 0 1 0 0 2 0 .293
10 A. Jones 4 0 0 0 0 1 1 .287
19 C. Davis 4 1 1 1 0 2 0 .238
14 N. Reimold 4 0 0 0 0 1 1 .218
32 M. Wieters 3 0 0 0 0 1 0 .243
6 J. Schoop 3 0 0 0 0 1 0 .257
2 J.J. Hardy 3 1 1 1 0 0 0 .233
9 D. Lough 3 0 0 0 0 0 0 .220

New York Yankees

# Name AB R H RBI BB SO LOB AVG
22 J. Ellsbury 4 2 3 4 0 0 0 .308
11 B. Gardner 4 1 0 0 1 2 2 .296
13 A. Rodriguez 4 1 0 0 1 1 0 .272
25 M. Teixeira 3 0 0 0 1 2 3 .253
36 C. Beltran 4 0 1 0 0 1 4 .264
24 C. Young 0 0 0 0 0 0 0 .255
12 C. Headley 4 2 2 3 0 0 1 .259
18 D. Gregorius 4 1 3 1 0 0 1 .241
66 J.R. Murphy 4 2 3 0 0 0 1 .272
14 S. Drew 4 0 1 1 0 1 4 .180

Pitching

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
31 U. Jimenez (L, 7-6) 2.1 8 7 7 3 2 1 3.81
29 T. Hunter 1.2 0 0 0 0 3 0 3.86
25 B. Norris 2.0 4 2 2 0 2 0 6.79
65 C. Roe 1.0 1 0 0 0 0 0 2.40
53 Z. Britton 1.0 0 0 0 0 0 0 1.63

New York Yankees

# Name IP H R ER BB SO HR ERA
19 M. Tanaka (W, 7-3) 7.2 4 3 3 0 7 3 3.64
26 C. Capuano 1.0 0 0 0 0 1 0 4.60
76 B. Pinder 0.1 0 0 0 0 0 0 2.45

Additional info

Attendance
46875