Chicago White Sox
(76-86, 36-45 Road)
at
Cleveland Guardians
(81-80, 39-41 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 0 0 1 0 0 1 0 4 0 6 10 0
Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 7 0
W: J. Quintana (5 - 9) L: C. Kluber (5 - 11)

Batting

Chicago White Sox

# Name AB R H RBI BB SO LOB AVG
1 A. Eaton 5 1 1 0 0 1 2 .247
18 T. Saladino 5 1 1 0 0 2 2 .273
53 Me. Cabrera 5 1 2 2 0 0 1 .265
79 J. Abreu 3 2 1 1 1 0 1 .287
25 A. LaRoche 4 0 1 0 0 1 2 .215
26 A. García 4 0 0 0 0 2 4 .269
10 A. Ramirez 4 1 3 2 0 0 2 .234
21 T. Flowers 4 0 0 0 0 1 3 .217
5 Y. Sánchez 3 0 1 0 1 1 1 .204

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
22 J. Kipnis 4 0 1 0 0 1 1 .324
12 F. Lindor 4 0 1 0 0 1 1 .254
23 M. Brantley 4 0 2 0 0 0 1 .302
9 R. Raburn 4 0 0 0 0 2 1 .278
41 C. Santana 3 0 0 0 0 1 0 .223
10 Yan Gomes 3 0 1 0 0 1 0 .228
36 J. Aguilar 3 0 1 0 0 2 0 .333
39 G. Urshela 3 0 1 0 0 0 2 .244
4 M. Aviles 3 0 0 0 0 0 1 .242

Pitching

Chicago White Sox

# Name IP H R ER BB SO HR ERA
62 J. Quintana (W, 5-9) 9.0 7 0 0 0 8 0 3.56

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
28 C. Kluber (L, 5-11) 7.0 8 6 6 2 7 1 3.59
35 M. Rzepczynski 0.1 0 0 0 0 0 0 3.66
27 B. Shaw 0.2 1 0 0 0 1 0 1.80
54 R. Webb 1.0 1 0 0 0 0 0 2.48

Additional info

Attendance
26553