Philadelphia Phillies
(63-99, 26-55 Road)
at
Chicago Cubs
(101-70, 51-34 Home)

Final 1 2 3 4 5 6 7 8 9 10 R H E
Philadelphia Phillies 0 0 0 2 0 0 0 0 1 2 5 12 0
Chicago Cubs 0 0 1 2 0 0 0 0 0 0 3 9 0
W: K. Giles (5 - 2) L: J. Russell (0 - 1) SV: J. Papelbon (17)

Batting

Philadelphia Phillies

# Name AB R H RBI BB SO LOB AVG
16 C. Hernandez 5 1 2 0 0 0 0 .274
2 B. Revere 4 0 2 0 0 1 1 .302
7 M. Franco 5 0 0 0 0 0 3 .277
3 J. Francoeur 5 1 2 2 0 1 2 .265
18 D. Ruf 2 1 2 0 0 0 0 .248
6 R. Howard 2 0 0 0 0 1 0 .219
13 F. Galvis 4 2 2 0 0 1 2 .273
25 C. Asche 4 0 2 3 0 0 1 .248
29 C. Rupp 3 0 0 0 0 2 2 .220
37 O. Herrera 1 0 0 0 0 0 1 .274
53 K. Giles 0 0 0 0 0 0 0 .000
58 J. Papelbon 0 0 0 0 0 0 0 .000
31 J. Williams 2 0 0 0 0 1 0 .087
9 D. Brown 1 0 0 0 0 1 0 .229
46 J. Gomez 0 0 0 0 0 0 0 .000
51 C. Ruiz 1 0 0 0 0 0 1 .223

Chicago Cubs

# Name AB R H RBI BB SO LOB AVG
24 D. Fowler 4 0 0 0 1 0 0 .236
17 K. Bryant 5 1 1 1 0 3 2 .257
44 A. Rizzo 4 0 1 0 0 0 2 .287
68 J. Soler 5 1 3 0 0 0 1 .261
8 C. Coghlan 4 1 2 2 1 0 3 .257
13 S. Castro 4 0 0 0 1 0 3 .237
3 D. Ross 5 0 1 0 0 2 6 .182
34 J. Lester 2 0 0 0 0 1 2 .026
12 K. Schwarber 1 0 0 0 0 0 0 .400
56 H. Rondon 0 0 0 0 0 0 0 .000
30 J. Motte 0 0 0 0 0 0 0 .000
15 C. Denorfia 1 0 1 0 0 0 0 .302
40 J. Russell 0 0 0 0 0 0 0 .000
29 R. Soriano 0 0 0 0 0 0 0 .000
22 A. Russell 4 0 0 0 0 1 2 .233

Pitching

Philadelphia Phillies

# Name IP H R ER BB SO HR ERA
31 J. Williams 6.0 6 3 3 1 4 2 6.28
46 J. Gomez 2.0 1 0 0 1 1 0 2.23
53 K. Giles (W, 5-2) 1.0 1 0 0 1 1 0 1.85
58 J. Papelbon (S, 17) 1.0 1 0 0 0 1 0 1.59

Chicago Cubs

# Name IP H R ER BB SO HR ERA
34 J. Lester 7.0 7 2 2 0 6 0 3.32
56 H. Rondon 1.0 1 0 0 0 1 0 1.88
30 J. Motte 1.0 2 1 1 0 0 0 2.79
40 J. Russell (L, 0-1) 0.1 1 1 1 0 0 0 2.35
29 R. Soriano 0.2 1 1 1 0 1 1 3.38

Additional info

Attendance
41230