New York Yankees
(87-76, 42-39 Road)
at
Minnesota Twins
(83-79, 46-35 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 0 0 1 0 0 3 0 4 8 10 1
Minnesota Twins 2 0 3 0 0 0 0 0 0 5 7 1
W: A. Warren (6 - 5) L: G. Perkins (0 - 2) SV: A. Miller (23)

Batting

New York Yankees

# Name AB R H RBI BB SO LOB AVG
22 J. Ellsbury 5 0 1 0 0 1 1 .299
24 C. Young 2 1 1 0 1 1 0 .257
34 B. McCann 1 0 0 0 0 1 1 .252
18 D. Gregorius 0 0 0 0 0 0 0 .244
13 A. Rodriguez 4 3 3 4 0 0 1 .277
25 M. Teixeira 4 1 2 0 0 0 0 .263
36 C. Beltran 4 1 0 0 0 0 2 .256
12 C. Headley 3 1 1 1 0 0 0 .260
66 J.R. Murphy 4 1 1 3 0 0 0 .271
17 B. Ryan 2 0 0 0 0 1 0 .263
11 B. Gardner 2 0 0 0 0 0 0 .293
14 S. Drew 4 0 1 0 0 1 0 .186

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
2 B. Dozier 3 1 1 0 2 1 2 .256
32 A. Hicks 5 2 2 2 0 1 4 .263
24 T. Plouffe 5 0 0 0 0 1 1 .255
22 M. Sanó 3 1 1 0 1 0 0 .286
48 T. Hunter 4 1 1 3 0 1 1 .254
5 Eduardo Escobar 4 0 0 0 0 1 0 .246
7 J. Mauer 0 0 0 0 0 0 0 .277
21 S. Robinson 4 0 1 0 0 0 0 .246
8 K. Suzuki 3 0 1 0 1 0 1 .233
39 D. Santana 3 0 0 0 0 1 3 .219

Pitching

New York Yankees

# Name IP H R ER BB SO HR ERA
52 CC. Sabathia 5.2 6 5 5 3 3 2 5.38
43 A. Warren (W, 6-5) 2.1 1 0 0 1 2 0 3.51
48 A. Miller (S, 23) 1.0 0 0 0 0 1 0 1.57

Minnesota Twins

# Name IP H R ER BB SO HR ERA
33 T. Milone 6.0 4 4 4 1 4 2 3.58
52 B. Duensing 1.0 0 0 0 0 0 0 4.91
65 T. May 1.0 1 0 0 0 1 0 4.38
15 G. Perkins (L, 0-2) 0.2 5 4 4 0 0 2 2.25
61 R. O'Rourke 0.1 0 0 0 0 0 0 0.00

Additional info

Attendance
40660