Colorado Rockies
(68-94, 32-49 Road)
at
St. Louis Cardinals
(101-65, 56-27 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 1 0 0 3 1 1 0 2 0 8 16 0
St. Louis Cardinals 1 3 0 0 2 0 0 0 3 9 14 3
W: C. Villanueva (3 - 3) L: J. Axford (3 - 5)

Batting

Colorado Rockies

# Name AB R H RBI BB SO LOB AVG
19 C. Blackmon 4 1 2 0 0 0 2 .293
7 J. Reyes 4 1 1 1 0 1 1 .285
5 C. Gonzalez 4 1 2 0 1 1 1 .278
28 N. Arenado 5 0 1 1 0 1 4 .279
6 C. Dickerson 3 0 1 1 0 1 1 .315
63 R. Betancourt 0 0 0 0 0 0 0 .000
13 D. Stubbs 1 0 1 0 0 0 0 .207
53 C. Friedrich 0 0 0 0 0 0 0 .000
3 D. Descalso 1 0 0 0 0 0 1 .210
54 T. Kahnle 0 0 0 0 0 0 0 .000
48 B. Logan 0 0 0 0 0 0 0 .000
66 J. Axford 0 0 0 0 0 0 0 .000
9 DJ. LeMahieu 4 1 3 0 0 0 1 .325
10 B. Paulsen 3 0 0 0 1 2 5 .287
4 N. Hundley 5 2 2 2 0 2 4 .304
52 C. Rusin 2 1 2 2 0 0 0 .261
1 B. Barnes 3 1 1 0 0 0 1 .281

St. Louis Cardinals

# Name AB R H RBI BB SO LOB AVG
13 M. Carpenter 5 4 4 4 0 0 0 .261
15 R. Grichuk 4 1 1 0 1 1 0 .281
16 K. Wong 4 1 2 1 0 0 1 .275
27 J. Peralta 4 1 2 2 1 1 2 .286
38 P. Kozma 0 0 0 0 0 0 0 .149
22 J. Heyward 4 0 2 1 1 1 3 .283
4 Y. Molina 4 0 1 0 1 0 4 .284
12 M. Reynolds 3 0 0 0 0 1 1 .225
28 S. Cishek 0 0 0 0 0 0 0 .000
46 K. Siegrist 0 0 0 0 0 0 0 .000
63 M. Socolovich 0 0 0 0 0 0 0 .000
35 G. Garcia 1 0 0 1 1 0 1 .385
55 S. Piscotty 4 1 2 0 0 0 1 .360
18 C. Martinez 2 1 0 0 0 1 2 .132
61 S. Maness 0 0 0 0 0 0 0 .000
21 B. Moss 2 0 0 0 0 1 2 .215
33 C. Villanueva 0 0 0 0 0 0 0 .000

Pitching

Colorado Rockies

# Name IP H R ER BB SO HR ERA
52 C. Rusin 5.0 10 6 6 0 5 2 4.61
63 R. Betancourt 1.0 1 0 0 0 0 0 4.88
53 C. Friedrich 1.0 0 0 0 1 0 0 4.36
54 T. Kahnle 0.2 0 0 0 1 0 0 2.96
48 B. Logan 0.1 1 1 1 0 1 0 5.14
66 J. Axford (L, 3-5) 0.1 2 2 2 3 0 0 4.45

St. Louis Cardinals

# Name IP H R ER BB SO HR ERA
18 C. Martinez 5.0 10 5 5 0 6 1 2.61
61 S. Maness 1.0 2 1 1 1 1 1 3.79
28 S. Cishek 1.0 1 0 0 1 1 0 4.24
46 K. Siegrist 0.1 2 2 1 0 0 0 1.51
63 M. Socolovich 0.2 0 0 0 0 0 0 1.54
33 C. Villanueva (W, 3-3) 1.0 1 0 0 0 0 0 1.65

Additional info

Attendance
43518