Cleveland Guardians
(81-80, 42-39 Road)
at
Los Angeles Angels
(85-77, 49-32 Home)

Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 0 2 2 10 0
Los Angeles Angels 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
W: Z. McAllister (3 - 3) L: J. Alvarez (2 - 3) SV: C. Allen (22)

Batting

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
11 J. Ramírez 4 0 1 0 2 0 1 .175
12 F. Lindor 5 0 1 0 0 2 6 .251
23 M. Brantley 4 0 2 0 1 1 0 .304
41 C. Santana 5 0 0 0 0 2 3 .225
10 Yan Gomes 5 0 0 0 0 2 0 .222
8 L. Chisenhall 5 1 1 0 0 2 0 .217
40 G. Sands 5 0 1 0 0 1 1 .314
24 M. Bourn 3 0 1 0 0 1 0 .247
9 R. Raburn 1 0 0 0 0 0 0 .269
62 T. Holt 1 0 0 0 0 1 1 .071
39 G. Urshela 5 1 3 2 0 1 2 .247

Los Angeles Angels

# Name AB R H RBI BB SO LOB AVG
3 D. DeJesus 5 0 0 0 0 1 1 .244
56 K. Calhoun 5 0 0 0 0 4 1 .278
27 M. Trout 4 0 0 0 1 0 0 .306
5 A. Pujols 4 0 0 0 0 1 1 .254
19 D. Murphy 4 0 1 0 0 1 0 .289
2 E. Aybar 4 0 0 0 0 1 0 .275
22 C. Gillaspie 4 0 0 0 0 0 0 .239
12 J. Giavotella 3 0 1 0 0 0 0 .264
17 C. Iannetta 2 0 0 0 0 1 0 .194
18 S. Victorino 0 0 0 0 0 0 0 .238
58 C. Perez 1 0 0 0 0 0 1 .221

Pitching

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
59 C. Carrasco 9.0 1 0 0 1 7 0 3.76
27 B. Shaw 1.0 0 0 0 0 0 0 1.88
34 Z. McAllister (W, 3-3) 1.0 1 0 0 0 0 0 2.84
37 C. Allen (S, 22) 1.0 0 0 0 0 2 0 3.56

Los Angeles Angels

# Name IP H R ER BB SO HR ERA
52 M. Shoemaker 6.0 5 0 0 2 10 0 4.01
62 T. Gott 1.0 0 0 0 0 0 0 2.18
38 J. Smith 1.0 1 0 0 1 0 0 3.02
16 H. Street 1.0 0 0 0 0 1 0 2.66
48 J. Alvarez (L, 2-3) 2.0 3 1 1 0 1 0 3.52
68 C. Bedrosian 1.0 1 1 1 0 1 1 4.86

Additional info

Attendance
38159