New York Mets
(98-78, 45-43 Road)
at
Miami Marlins
(71-91, 41-40 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 0 0 0 1 0 4 0 5 12 1
Miami Marlins 0 0 1 0 0 0 0 0 0 1 7 0
W: J. Niese (6 - 9) L: M. Dunn (1 - 5)

Batting

New York Mets

# Name AB R H RBI BB SO LOB AVG
3 C. Granderson 4 0 1 1 1 3 1 .258
52 Y. Céspedes 5 0 1 0 0 0 2 .293
2 J. Uribe 5 0 1 0 0 2 1 .268
21 L. Duda 5 1 2 0 0 1 2 .248
7 T. d’Arnaud 4 1 1 0 1 0 1 .276
4 W. Flores 4 1 1 0 0 0 5 .250
11 R. Tejada 4 0 2 1 0 1 2 .255
49 J. Niese 3 0 1 0 0 1 2 .184
29 E. Campbell 1 1 1 1 0 0 0 .181
46 T. Clippard 0 0 0 0 0 0 0 .000
27 J. Familia 0 0 0 0 0 0 0 .000
12 J. Lagares 4 1 1 2 0 0 2 .253

Miami Marlins

# Name AB R H RBI BB SO LOB AVG
9 D. Gordon 4 0 1 1 0 0 1 .328
28 C. Gillespie 4 0 1 0 0 1 1 .263
21 C. Yelich 4 0 1 0 0 2 2 .269
5 C. McGehee 3 0 0 0 0 0 0 .208
57 B. Morris 0 0 0 0 0 0 0 .000
40 M. Dunn 0 0 0 0 0 0 0 1.000
51 I. Suzuki 1 0 1 0 0 0 0 .244
14 M. Prado 4 0 1 0 0 1 2 .272
20 J.T. Realmuto 3 0 0 0 0 0 3 .247
3 A. Hechavarría 3 1 0 0 1 0 3 .274
52 B. Hand 0 0 0 0 0 0 0 .167
61 A. Conley 0 0 0 0 0 0 0 .000
48 J. Bour 1 0 0 0 0 1 1 .250
49 B. Ellington 0 0 0 0 0 0 0 .000
19 M. Rojas 1 0 0 0 0 1 1 .297

Pitching

New York Mets

# Name IP H R ER BB SO HR ERA
49 J. Niese (W, 6-9) 7.0 4 1 1 1 6 0 3.51
46 T. Clippard 1.0 2 0 0 0 0 0 2.49
27 J. Familia 1.0 1 0 0 0 1 0 2.06

Miami Marlins

# Name IP H R ER BB SO HR ERA
52 B. Hand 4.0 5 0 0 1 3 0 4.71
61 A. Conley 2.1 2 1 1 1 2 0 2.61
57 B. Morris 0.2 0 0 0 0 1 0 2.76
40 M. Dunn (L, 1-5) 0.2 5 4 4 0 1 0 4.89
49 B. Ellington 1.1 0 0 0 0 1 0 0.00

Additional info

Attendance
23822