Final 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 5 0 0 2 0 2 5 1 15 18 0
Baltimore Orioles 0 0 0 0 0 0 0 2 0 2 10 1
W: T. Duffey (2 - 1) L: M. Gonzalez (9 - 9)

Batting

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
25 B. Buxton 6 1 1 0 0 1 3 .186
2 B. Dozier 5 1 2 1 0 0 3 .246
9 E. Núñez 1 0 1 0 0 0 0 .268
7 J. Mauer 3 2 1 0 1 0 1 .267
21 S. Robinson 2 1 1 1 0 0 1 .263
22 M. Sanó 4 3 1 3 1 2 3 .284
24 T. Plouffe 4 1 2 2 1 1 0 .251
20 E. Rosario 5 1 3 2 0 2 0 .281
48 T. Hunter 3 1 0 1 1 1 2 .234
12 C. Herrmann 1 0 0 0 0 0 2 .167
8 K. Suzuki 5 2 3 2 0 1 2 .238
5 Eduardo Escobar 5 2 3 2 0 0 1 .249

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
13 M. Machado 3 0 0 0 0 0 1 .299
14 N. Reimold 2 0 0 0 0 1 5 .226
18 G. Parra 4 0 1 1 0 1 0 .320
10 A. Jones 3 0 1 0 0 0 0 .283
38 J. Paredes 1 0 0 0 0 1 3 .273
19 C. Davis 3 0 2 0 0 1 0 .261
36 C. Joseph 1 0 1 1 0 0 0 .255
32 M. Wieters 4 0 1 0 0 2 5 .283
6 J. Schoop 4 0 0 0 0 0 3 .293
45 S. Clevenger 4 1 1 0 0 2 2 .389
2 J.J. Hardy 2 0 0 0 0 1 2 .223
3 R. Flaherty 1 1 1 0 1 0 0 .212
51 H. Urrutia 3 0 2 0 1 0 0 .273

Pitching

Minnesota Twins

# Name IP H R ER BB SO HR ERA
56 T. Duffey (W, 2-1) 7.2 10 2 2 0 8 0 4.60
58 A.J. Achter 1.1 0 0 0 2 1 0 7.36

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
50 M. Gonzalez (L, 9-9) 5.0 8 7 7 2 5 1 4.73
61 J. Garcia 2.0 3 2 2 1 2 0 5.03
66 T.J. McFarland 2.0 7 6 6 1 1 1 4.50

Additional info

Attendance
20109