Boston Red Sox
(78-84, 35-46 Road)
at
New York Mets
(98-78, 53-35 Home)

Final 1 2 3 4 5 6 7 8 9 10 R H E
Boston Red Sox 0 0 0 0 0 0 3 0 0 3 6 9 1
New York Mets 0 0 0 1 1 0 1 0 0 1 4 8 0
W: T. Layne (1 - 1) L: C. Torres (5 - 6) SV: C. Breslow (1)

Batting

Boston Red Sox

# Name AB R H RBI BB SO LOB AVG
50 M. Betts 5 1 1 0 0 0 0 .272
48 P. Sandoval 3 0 0 0 1 0 0 .254
30 J. Rutledge 0 0 0 1 0 0 0 .325
2 X. Bogaerts 5 0 2 1 0 2 0 .316
34 D. Ortiz 3 1 2 1 0 0 2 .263
47 T. Shaw 2 0 0 0 0 0 1 .305
26 B. Holt 4 0 0 0 0 2 1 .284
38 R. Castillo 4 0 0 0 0 2 0 .296
23 B. Swihart 4 2 2 1 0 2 0 .275
25 J. Bradley Jr. 4 2 2 2 0 1 0 .261
33 H. Owens 2 0 0 0 0 2 1 .000
37 H. Hembree 0 0 0 0 0 0 0 .000
31 A. De Aza 1 0 0 0 0 1 0 .267
28 R. Ross Jr. 0 0 0 0 0 0 0 .000
41 A. Ogando 0 0 0 0 0 0 0 .000
64 J. Machi 0 0 0 0 0 0 0 .000
59 T. Layne 0 0 0 0 0 0 0 .000
10 R. Hanigan 1 0 0 0 0 0 1 .253
36 J. Tazawa 0 0 0 0 0 0 0 .000
32 C. Breslow 0 0 0 0 0 0 0 .000

New York Mets

# Name AB R H RBI BB SO LOB AVG
12 J. Lagares 5 0 0 0 0 3 3 .261
2 J. Uribe 0 0 0 0 1 0 0 .248
3 C. Granderson 3 0 0 1 3 0 0 .258
52 Y. Céspedes 4 1 0 0 2 1 5 .293
5 D. Wright 5 1 2 0 0 0 3 .321
23 M. Cuddyer 4 0 1 0 1 1 0 .262
4 W. Flores 5 1 2 0 0 0 4 .266
7 T. d’Arnaud 3 0 1 2 2 0 1 .279
11 R. Tejada 3 1 2 0 2 0 3 .257
33 M. Harvey 2 0 0 0 0 2 4 .130
55 K. Johnson 1 0 0 0 0 1 1 .259
35 L. Verrett 0 0 0 0 0 0 0 .000
46 T. Clippard 0 0 0 0 0 0 0 .000
28 D. Murphy 1 0 0 0 0 0 0 .286
27 J. Familia 0 0 0 0 0 0 0 .000
72 C. Torres 0 0 0 0 0 0 0 1.000
44 E. O'Flaherty 0 0 0 0 0 0 0 .000
30 M. Conforto 0 0 0 0 1 0 0 .273

Pitching

Boston Red Sox

# Name IP H R ER BB SO HR ERA
33 H. Owens 5.0 5 2 1 4 6 0 4.03
37 H. Hembree 1.0 1 0 0 0 1 0 5.40
28 R. Ross Jr. 0.1 0 0 0 0 0 0 3.81
41 A. Ogando 0.1 1 1 1 3 0 0 3.83
64 J. Machi 1.1 0 0 0 0 1 0 5.32
59 T. Layne (W, 1-1) 1.0 0 0 0 1 0 0 4.20
36 J. Tazawa 0.2 1 1 1 4 0 0 3.79
32 C. Breslow (S, 1) 0.1 0 0 0 0 0 0 4.25

New York Mets

# Name IP H R ER BB SO HR ERA
33 M. Harvey 6.0 2 0 0 1 8 0 2.48
35 L. Verrett 1.0 3 3 3 0 2 2 3.06
46 T. Clippard 1.0 0 0 0 0 0 0 2.13
27 J. Familia 1.0 0 0 0 0 2 0 1.70
72 C. Torres (L, 5-6) 0.2 4 3 3 0 0 1 4.13
44 E. O'Flaherty 0.1 0 0 0 0 0 0 7.90

Additional info

Attendance
39401