Cincinnati Reds
(64-98, 30-51 Road)
at
Milwaukee Brewers
(68-94, 34-47 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 2 4 0 1 1 0 0 0 4 12 17 2
Milwaukee Brewers 1 2 0 3 3 0 0 0 0 9 13 0
W: J.J. Hoover (6 - 0) L: F. Rodriguez (0 - 3) SV: A. Chapman (25)

Batting

Cincinnati Reds

# Name AB R H RBI BB SO LOB AVG
30 J. Bourgeois 5 3 3 0 0 0 1 .259
32 J. Bruce 5 3 3 3 0 0 1 .233
19 J. Votto 5 1 3 3 0 1 2 .309
4 B. Phillips 3 0 1 1 2 0 2 .287
21 T. Frazier 5 2 2 2 0 0 4 .264
7 E. Suárez 5 1 1 0 0 1 2 .286
55 S. Schumaker 3 0 2 0 0 0 0 .224
25 B. Badenhop 0 0 0 0 0 0 0 .000
70 J. Diaz 0 0 0 0 0 0 0 .000
65 R. LaMarre 1 0 0 0 0 0 0 .071
60 J.J. Hoover 0 0 0 0 0 0 0 .000
29 B. Pena 1 1 1 0 0 0 0 .274
54 A. Chapman 0 0 0 0 0 0 0 .000
16 T. Barnhart 5 0 1 2 0 1 2 .263
48 K. Sampson 2 1 0 0 0 1 1 .000
62 P. Villarreal 0 0 0 0 0 0 0 .000
3 I. De Jesus Jr 2 0 0 0 1 0 1 .265

Milwaukee Brewers

# Name AB R H RBI BB SO LOB AVG
2 S. Gennett 5 3 4 3 0 0 0 .263
20 J. Lucroy 3 1 2 1 1 0 1 .255
8 R. Braun 5 0 1 1 0 2 4 .276
24 A. Lind 4 0 2 2 1 0 0 .282
18 K. Davis 3 0 0 0 1 1 2 .236
13 W. Smith 0 0 0 0 0 0 0 .000
15 J. Rogers 1 0 0 0 0 0 2 .236
57 F. Rodriguez 0 0 0 0 0 0 0 .000
32 D. Goforth 0 0 0 0 0 0 0 .000
16 D. Santana 5 0 0 0 0 3 5 .222
3 E. Herrera 4 2 1 0 1 1 0 .239
9 J. Segura 5 3 3 0 0 1 0 .262
22 M. Garza 1 0 0 0 0 1 2 .081
30 T. Thornburg 1 0 0 0 0 0 1 .000
35 S. Peterson 0 0 0 1 0 0 0 .263
51 C. Jimenez 0 0 0 0 0 0 0 .000
21 J. Jeffress 0 0 0 0 0 0 0 .000
7 L. Schafer 1 0 0 0 0 0 0 .180

Pitching

Cincinnati Reds

# Name IP H R ER BB SO HR ERA
48 K. Sampson 3.2 7 6 5 2 3 0 6.43
62 P. Villarreal 0.2 4 2 2 1 1 0 3.48
25 B. Badenhop 1.2 1 1 1 0 3 0 3.81
70 J. Diaz 1.0 0 0 0 0 0 0 4.26
60 J.J. Hoover (W, 6-0) 1.0 1 0 0 1 0 0 1.75
54 A. Chapman (S, 25) 1.0 0 0 0 0 2 0 1.71

Milwaukee Brewers

# Name IP H R ER BB SO HR ERA
22 M. Garza 3.2 11 7 7 1 2 1 5.56
30 T. Thornburg 1.1 1 1 1 0 0 1 3.57
51 C. Jimenez 1.0 0 0 0 0 0 0 0.00
21 J. Jeffress 1.0 1 0 0 0 0 0 2.82
13 W. Smith 1.0 0 0 0 1 1 0 2.49
57 F. Rodriguez (L, 0-3) 0.2 4 4 3 1 1 1 2.58
32 D. Goforth 0.1 0 0 0 0 0 0 5.00

Additional info

Attendance
34365