Pittsburgh Pirates
(98-65, 45-36 Road)
at
St. Louis Cardinals
(101-65, 56-27 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates 2 0 0 0 2 0 0 1 4 9 8 0
St. Louis Cardinals 0 0 0 0 0 0 0 1 2 3 17 0
W: J.A. Happ (4 - 1) L: C. Martinez (13 - 7)

Batting

Pittsburgh Pirates

# Name AB R H RBI BB SO LOB AVG
25 G. Polanco 5 1 1 0 1 0 2 .258
5 J. Harrison 5 1 1 0 0 1 4 .273
22 A. McCutchen 4 3 2 0 1 1 0 .305
14 J. Decker 0 0 0 0 0 0 0 .200
27 Jung-Ho Kang 5 1 2 1 0 3 2 .289
6 S. Marte 5 0 3 3 0 2 2 .282
24 P. Alvarez 3 0 0 0 0 1 4 .241
3 S. Rodriguez 2 2 2 1 0 0 0 .244
29 F. Cervelli 4 0 2 1 1 1 2 .298
19 C. Stewart 0 0 0 0 0 0 0 .280
10 J. Mercer 5 1 1 1 0 1 5 .252
32 J.A. Happ 3 0 1 0 0 1 0 .083
31 M. Morse 1 0 1 0 0 0 0 .240
59 A. Bastardo 0 0 0 0 0 0 0 .000
44 T. Watson 0 0 0 0 0 0 0 .000
23 T. Snider 1 0 1 2 0 0 0 .239
48 J. Hughes 0 0 0 0 0 0 0 .000

St. Louis Cardinals

# Name AB R H RBI BB SO LOB AVG
13 M. Carpenter 3 0 0 0 1 2 0 .258
60 T. Pham 1 0 0 0 0 0 2 .242
55 S. Piscotty 4 0 2 1 0 1 0 .345
22 J. Heyward 4 0 0 0 0 1 3 .289
27 J. Peralta 3 0 0 0 0 1 1 .279
35 G. Garcia 1 0 0 0 0 0 0 .243
21 B. Moss 4 1 2 0 0 0 0 .228
4 Y. Molina 3 0 0 0 0 1 1 .279
48 T. Cruz 1 0 0 0 0 0 1 .182
16 K. Wong 3 0 1 0 0 1 0 .265
38 P. Kozma 1 1 1 0 0 0 0 .163
8 P. Bourjos 2 0 0 0 0 2 1 .209
61 S. Maness 0 0 0 0 0 0 0 .000
63 M. Socolovich 0 0 0 0 0 0 0 .000
36 R. Choate 0 0 0 0 0 0 0 .000
40 M. Harris 0 0 0 0 0 0 0 .000
12 M. Reynolds 1 1 1 0 0 0 0 .240
18 C. Martinez 1 0 0 0 0 0 0 .143
19 J. Jay 2 0 0 0 0 0 1 .220
33 C. Villanueva 0 0 0 0 0 0 0 .000
43 C. Stanley 1 0 1 2 0 0 0 .500

Pitching

Pittsburgh Pirates

# Name IP H R ER BB SO HR ERA
32 J.A. Happ (W, 4-1) 7.0 3 0 0 0 8 0 3.90
59 A. Bastardo 0.2 1 1 1 1 1 0 3.35
44 T. Watson 0.1 1 0 0 0 0 0 2.05
48 J. Hughes 1.0 3 2 2 0 0 0 2.61

St. Louis Cardinals

# Name IP H R ER BB SO HR ERA
18 C. Martinez (L, 13-7) 5.0 7 4 4 3 5 0 3.04
61 S. Maness 2.0 1 0 0 0 2 0 3.56
63 M. Socolovich 0.2 3 1 1 0 2 0 1.80
36 R. Choate 0.0 1 0 0 0 0 0 4.01
40 M. Harris 0.1 0 0 0 0 0 0 2.78
33 C. Villanueva 1.0 5 4 4 0 2 0 2.82

Additional info

Attendance
44338