St. Louis Cardinals
(94-77, 43-43 Road)
at
Colorado Rockies
(71-91, 43-38 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 2 2 1 1 0 0 0 0 4 10 11 0
Colorado Rockies 1 1 1 0 0 0 0 0 0 3 7 0
W: M. Mikolas (9 - 13) L: T. Melville (2 - 2)

Batting

St. Louis Cardinals

# Name AB R H RBI BB SO LOB AVG
25 D. Fowler 3 1 2 1 2 1 1 .252
18 C. Martinez 0 0 0 0 0 0 0 .000
34 Y. Munoz 1 0 0 0 0 1 3 .269
60 J. Brebbia 0 0 0 0 0 0 0 1.000
16 K. Wong 4 2 2 2 1 1 4 .283
12 P. Dejong 4 1 0 0 0 0 4 .242
23 M. Ozuna 3 2 1 1 2 1 2 .254
13 M. Carpenter 5 1 1 2 0 2 1 .225
47 R. Ravelo 4 1 1 1 0 0 1 .233
21 A. Miller 0 0 0 0 0 0 0 .000
66 R. Arozarena 0 0 0 0 0 0 0 .231
7 A. Knizner 5 0 2 1 0 2 0 .231
48 H. Bader 4 2 1 1 1 2 2 .210
39 M. Mikolas 2 0 0 0 0 1 2 .127
38 J. Martinez 1 0 0 0 0 0 0 .266
30 T. Webb 0 0 0 0 0 0 0 .000
65 G. Gallegos 0 0 0 0 0 0 0 .000
46 P. Goldschmidt 1 0 1 0 1 0 0 .261

Colorado Rockies

# Name AB R H RBI BB SO LOB AVG
1 G. Hampson 4 1 2 0 1 0 2 .219
24 R. McMahon 4 0 0 0 1 3 3 .253
28 N. Arenado 4 1 2 2 1 1 3 .313
19 C. Blackmon 3 0 0 0 0 0 1 .317
43 S. Hilliard 3 0 0 0 1 3 3 .176
31 Y. Daza 3 0 0 0 0 1 1 .190
9 D. Murphy 1 0 0 0 0 1 2 .277
8 J. Fuentes 3 1 1 1 0 1 1 .130
14 T. Wolters 1 0 0 0 0 1 2 .271
71 W. Davis 0 0 0 0 0 0 0 .000
51 J. McGee 0 0 0 0 0 0 0 .000
58 D. Nunez 3 0 1 0 1 1 0 .194
38 T. Melville 1 0 0 0 0 1 1 .200
32 J. Tinoco 0 0 0 0 0 0 0 .200
30 J. Harvey 0 0 0 0 0 0 0 .000
4 P. Valaika 1 0 0 0 0 0 0 .138
63 D.J. Johnson 0 0 0 0 0 0 0 .000
47 J. Pazos 0 0 0 0 0 0 0 .000
13 Y. Alonso 1 0 0 0 0 0 1 .198
62 Y. Almonte 0 0 0 0 0 0 0 .000
61 S. Howard 0 0 0 0 0 0 0 .000
20 I. Desmond 1 0 1 0 0 0 0 .259

Pitching

St. Louis Cardinals

# Name IP H R ER BB SO HR ERA
65 G. Gallegos 1.1 1 0 0 1 2 0 2.16
21 A. Miller 0.2 0 0 0 1 2 0 4.24
30 T. Webb 0.1 0 0 0 1 0 0 3.88
39 M. Mikolas (W, 9-13) 5.0 5 3 3 1 5 2 4.28
60 J. Brebbia 1.0 1 0 0 1 2 0 3.19
18 C. Martinez 0.2 0 0 0 0 2 0 3.02

Colorado Rockies

# Name IP H R ER BB SO HR ERA
38 T. Melville (L, 2-2) 3.0 5 5 5 2 1 4 5.16
32 J. Tinoco 1.0 2 1 1 1 1 1 4.99
30 J. Harvey 1.0 0 0 0 0 2 0 3.75
47 J. Pazos 1.1 0 0 0 1 1 0 0.00
63 D.J. Johnson 0.2 1 0 0 0 0 0 6.11
62 Y. Almonte 0.2 1 0 0 0 2 0 5.72
71 W. Davis 0.0 1 4 4 2 0 0 7.87
61 S. Howard 0.1 0 0 0 0 1 0 5.54
51 J. McGee 1.0 1 0 0 1 3 0 4.28

Additional info

Attendance
27618