Minnesota Twins
(101-64, 55-28 Road)
at
Cleveland Guardians
(93-69, 49-32 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 2 0 0 0 0 0 0 2 7 1
Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 5 0
W: Z. Littell (5 - 0) L: M. Clevinger (11 - 3) SV: T. Rogers (26)

Batting

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
26 M. Kepler 4 1 2 0 0 1 0 .254
11 J. Polanco 4 1 1 2 0 2 1 .298
23 N. Cruz 4 0 0 0 0 3 1 .299
20 E. Rosario 4 0 0 0 0 1 1 .272
18 M. Garver 4 0 1 0 0 0 0 .275
2 L. Arráez 4 0 2 0 0 0 0 .349
22 M. Sanó 3 0 1 0 1 2 3 .239
30 L. Wade Jr 3 0 0 0 0 1 2 .100
27 R. LaMarre 1 0 0 0 0 1 1 .000
64 W. Astudillo 3 0 0 0 0 0 0 .264
24 C.J. Cron 0 0 0 0 0 0 0 .253

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
12 F. Lindor 4 0 0 0 0 0 3 .293
35 O. Mercado 3 0 2 0 1 0 0 .273
41 C. Santana 4 0 0 0 0 1 5 .281
66 Y. Puig 4 0 1 0 0 1 1 .257
8 J. Luplow 2 0 0 0 0 2 0 .275
1 G. Allen 2 0 0 0 0 1 3 .230
32 F. Reyes 4 0 0 0 0 1 0 .246
22 J. Kipnis 3 0 0 0 0 0 0 .244
55 R. Pérez 3 0 2 0 0 1 1 .232
2 Chang Yu-cheng 2 0 0 0 0 0 3 .216
6 M. Freeman 2 0 0 0 0 2 2 .273

Pitching

Minnesota Twins

# Name IP H R ER BB SO HR ERA
31 D. Smeltzer 3.0 1 0 0 1 1 0 3.77
52 Z. Littell (W, 5-0) 2.0 1 0 0 0 2 0 2.90
21 T. Duffey 1.2 1 0 0 0 1 0 2.47
54 S. Romo 0.2 1 0 0 0 1 0 3.51
55 T. Rogers (S, 26) 1.2 1 0 0 0 4 0 2.39

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
52 M. Clevinger (L, 11-3) 8.0 6 2 2 1 10 1 2.68
50 J. Hoyt 1.0 1 0 0 0 1 0 0.00

Additional info

Attendance
24258