Minnesota Twins
(101-64, 55-28 Road)
at
Cleveland Guardians
(93-69, 49-32 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 1 0 0 3 1 0 0 5 13 4
Cleveland Guardians 2 0 0 0 0 4 1 0 X 7 10 0
W: N. Wittgren (5 - 1) L: F. Romero (0 - 1) SV: Ó. Pérez (1)

Batting

Minnesota Twins

# Name AB R H RBI BB SO LOB AVG
2 L. Arráez 4 0 1 0 1 1 2 .344
22 M. Sanó 5 1 2 1 0 2 2 .241
60 J. Cave 5 0 2 0 0 2 1 .257
20 E. Rosario 5 2 3 2 0 0 2 .275
64 W. Astudillo 3 1 1 0 1 0 3 .265
16 J. Schoop 4 0 1 0 0 2 2 .260
30 L. Wade Jr 4 1 1 2 0 0 1 .120
24 C.J. Cron 4 0 1 0 0 0 1 .253
74 R. Torreyes 2 0 0 0 0 2 1 .200
11 J. Polanco 2 0 1 0 0 0 0 .302

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
12 F. Lindor 5 1 1 0 0 1 2 .292
35 O. Mercado 3 1 2 0 1 0 0 .281
41 C. Santana 4 1 0 1 0 0 3 .280
66 Y. Puig 3 0 1 0 1 1 1 .256
22 J. Kipnis 3 1 1 0 0 0 2 .245
6 M. Freeman 1 0 1 1 0 0 0 .273
32 F. Reyes 3 1 0 0 1 1 3 .244
1 G. Allen 4 1 2 1 0 0 1 .234
55 R. Pérez 3 1 2 3 0 0 1 .236
7 R. Flaherty 4 0 0 0 0 1 4 .000

Pitching

Minnesota Twins

# Name IP H R ER BB SO HR ERA
68 R. Dobnak 5.0 6 2 1 1 2 0 2.12
77 F. Romero (L, 0-1) 0.1 1 3 2 1 1 0 7.36
44 K. Gibson 1.0 2 2 1 1 0 1 4.76
19 R. Harper 1.2 1 0 0 0 1 0 3.44

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
57 S. Bieber 5.2 11 4 4 1 4 3 3.26
62 N. Wittgren (W, 5-1) 1.1 2 1 1 0 3 1 2.78
50 J. Hoyt 1.2 0 0 0 1 2 0 0.00
39 Ó. Pérez (S, 1) 0.1 0 0 0 0 0 0 3.49

Additional info

Attendance
26414