Baltimore Orioles
(54-108, 29-52 Road)
at
Toronto Blue Jays
(67-95, 35-46 Home)

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Baltimore Orioles 0 0 3 0 4 0 0 2 0 0 0 1 0 0 0 10 16 1
Toronto Blue Jays 3 2 1 0 0 0 1 0 2 0 0 1 0 0 1 11 13 0
W: J. Adam (3 - 0) L: R. Eades (0 - 1)

Batting

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
2 J. Villar 8 2 3 2 0 0 1 .275
21 A. Hays 8 2 3 5 0 4 1 .314
16 T. Mancini 6 0 2 0 2 0 2 .286
25 A. Santander 7 1 0 0 0 2 4 .261
14 R. Ruiz 5 1 1 2 1 0 0 .236
39 R. Nuñez 1 0 0 0 0 0 0 .246
1 R. Martin 0 0 0 0 0 0 0 .200
57 H. Alberto 7 0 1 0 0 1 1 .308
19 C. Davis 6 1 2 1 1 3 1 .179
12 S. Wilkerson 6 1 4 0 1 0 1 .226
15 C. Sisco 2 1 0 0 1 1 3 .212
24 DJ. Stewart 0 1 0 0 0 0 0 .226
28 P. Severino 2 0 0 0 0 0 2 .249
61 A. Wynns 1 0 0 0 0 0 2 .222

Toronto Blue Jays

# Name AB R H RBI BB SO LOB AVG
28 B. McKinney 5 1 2 0 0 1 0 .218
30 A. Alford 3 2 2 1 0 0 0 .238
8 C. Biggio 3 2 1 2 3 0 0 .237
15 R. Grichuk 6 2 2 3 0 1 3 .236
27 V. Guerrero Jr. 7 1 2 1 0 0 2 .276
44 R. Tellez 3 0 1 1 2 1 2 .220
20 D. Fisher 0 0 0 0 0 0 0 .185
74 B. Valera 1 0 0 0 0 0 0 .200
37 T. Hernández 7 0 1 0 0 1 4 .221
3 B. Drury 6 1 1 1 1 1 3 .221
49 J. Davis 4 2 1 2 0 1 2 .173
9 D. Jansen 6 0 0 0 0 1 6 .206
10 R. McGuire 1 0 0 0 0 0 0 .315

Pitching

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
62 C. Shepherd 3.0 6 6 6 1 2 3 7.71
58 E. Phillips 2.0 0 0 0 1 1 0 6.49
50 M. Castro 1.0 1 0 0 0 1 0 4.66
51 P. Fry 0.1 1 1 1 0 0 1 5.30
60 M. Givens 0.2 0 0 0 0 0 0 4.72
52 B. Kline 1.0 0 0 0 1 0 0 6.02
43 S. Armstrong 1.0 3 2 2 0 1 0 5.65
55 D. Tate 1.0 0 0 0 0 1 0 6.20
41 D. Hess 2.0 0 1 0 2 1 0 7.09
36 R. Eades (L, 0-1) 2.2 2 1 1 1 0 1 2.38

Toronto Blue Jays

# Name IP H R ER BB SO HR ERA
36 C. Buchholz 4.0 6 6 6 3 4 3 7.00
50 J. Shafer 1.0 1 1 1 0 1 1 3.99
45 T. Pannone 1.0 0 0 0 1 0 0 5.90
43 S. Gaviglio 1.0 0 0 0 0 0 0 4.29
64 D. Law 0.2 3 2 2 1 1 0 4.83
52 R. Tepera 1.1 0 0 0 0 0 0 5.68
51 K. Giles 1.0 1 0 0 0 0 0 1.94
68 J. Romano 2.0 3 1 1 0 2 1 5.65
67 B. Boshers 2.0 2 0 0 1 2 0 4.34
48 J. Adam (W, 3-0) 1.0 0 0 0 0 1 0 3.32

Additional info

Attendance
13193