Philadelphia Phillies
(81-81, 36-45 Road)
at
Washington Nationals
(105-74, 54-35 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 3 0 0 1 0 0 1 0 0 5 6 0
Washington Nationals 0 0 1 1 0 4 0 0 X 6 7 0
W: M. Scherzer (11 - 7) L: A. Nola (12 - 7) SV: D. Hudson (5)

Batting

Philadelphia Phillies

# Name AB R H RBI BB SO LOB AVG
16 C. Hernandez 4 0 1 0 0 0 0 .281
8 L. Morrison 3 1 0 0 1 2 1 .194
2 J. Segura 4 1 1 0 0 0 0 .279
33 B. Miller 4 2 2 4 0 2 0 .236
50 H. Neris 0 0 0 0 0 0 0 .000
4 S. Kingery 4 0 1 0 0 2 0 .259
40 A. Haseley 4 0 0 0 0 1 1 .260
7 M. Franco 4 0 0 0 0 0 0 .232
15 A. Knapp 3 0 0 0 0 2 0 .202
27 A. Nola 2 0 0 0 0 2 0 .119
25 J. Hughes 0 0 0 0 0 0 0 .000
3 B. Harper 1 1 1 1 0 0 0 .258
47 C. Irvin 0 0 0 0 0 0 0 .167
5 N. Williams 0 0 0 0 0 0 0 .155

Washington Nationals

# Name AB R H RBI BB SO LOB AVG
7 T. Turner 4 1 2 4 0 0 2 .298
2 A. Eaton 3 0 0 0 1 0 0 .282
6 A. Rendon 3 0 0 0 1 1 2 .322
22 J. Soto 4 0 1 0 0 2 3 .285
13 A. Cabrera 3 2 1 0 1 1 1 .253
15 M. Adams 4 0 1 0 0 2 1 .226
16 V. Robles 3 1 1 0 0 1 0 .254
10 Yan Gomes 3 1 1 2 0 1 2 .227
31 M. Scherzer 1 0 0 0 0 1 0 .182
47 H. Kendrick 0 1 0 0 1 0 0 .344
60 H. Strickland 0 0 0 0 0 0 0 .000
48 J. Guerra 0 0 0 0 0 0 0 .000
44 D. Hudson 0 0 0 0 0 0 0 .000

Pitching

Philadelphia Phillies

# Name IP H R ER BB SO HR ERA
27 A. Nola (L, 12-7) 5.2 5 5 5 4 9 1 3.87
25 J. Hughes 0.1 1 1 1 0 0 1 4.21
47 C. Irvin 1.2 1 0 0 0 0 0 6.28
50 H. Neris 0.1 0 0 0 0 0 0 2.97

Washington Nationals

# Name IP H R ER BB SO HR ERA
31 M. Scherzer (W, 11-7) 6.0 5 4 4 1 10 2 2.92
60 H. Strickland 1.0 1 1 1 0 0 1 5.87
48 J. Guerra 1.0 0 0 0 0 1 0 4.48
44 D. Hudson (S, 5) 1.0 0 0 0 0 0 0 2.54

Additional info

Attendance
22214