Philadelphia Phillies
(81-81, 36-45 Road)
at
Washington Nationals
(105-74, 54-35 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 1 0 0 1 0 0 2 8 1
Washington Nationals 0 0 0 1 0 0 2 2 X 5 8 1
W: A. Sanchez (11 - 8) L: M. Morin (1 - 3) SV: S. Doolittle (28)

Batting

Philadelphia Phillies

# Name AB R H RBI BB SO LOB AVG
16 C. Hernandez 4 0 0 0 0 3 0 .279
3 B. Harper 4 1 2 0 0 1 0 .260
17 R. Hoskins 4 0 1 1 0 1 1 .229
33 B. Miller 3 1 1 1 0 1 1 .238
9 P. Gosselin 1 0 0 0 0 1 0 .268
2 J. Segura 4 0 1 0 0 0 1 .279
40 A. Haseley 3 0 1 0 0 1 0 .261
7 M. Franco 1 0 0 0 0 1 1 .231
4 S. Kingery 4 0 1 0 0 1 2 .259
15 A. Knapp 3 0 1 0 0 1 1 .205
18 D. Smyly 2 0 0 0 0 0 1 .000
28 M. Morin 0 0 0 0 0 0 0 .000
8 L. Morrison 1 0 0 0 0 0 0 .188
52 J. Alvarez 0 0 0 0 0 0 0 .000
12 J. Nicasio 0 0 0 0 0 0 0 .000

Washington Nationals

# Name AB R H RBI BB SO LOB AVG
9 B. Dozier 4 1 1 1 0 2 0 .234
2 A. Eaton 4 1 0 0 0 1 0 .280
47 H. Kendrick 4 1 2 1 0 1 0 .345
22 J. Soto 3 0 0 1 0 1 0 .283
13 A. Cabrera 3 1 1 0 1 0 0 .254
10 Yan Gomes 4 1 1 0 0 2 2 .227
16 V. Robles 3 0 1 1 0 1 2 .254
1 W. Difo 3 0 2 1 0 1 0 .244
19 A. Sanchez 2 0 0 0 0 2 2 .115
11 R. Zimmerman 1 0 0 0 0 0 1 .252
51 W. Suero 0 0 0 0 0 0 0 .000
60 H. Strickland 0 0 0 0 0 0 0 .000
63 S. Doolittle 0 0 0 0 0 0 0 .000

Pitching

Philadelphia Phillies

# Name IP H R ER BB SO HR ERA
18 D. Smyly 6.1 4 2 2 0 10 1 6.24
28 M. Morin (L, 1-3) 0.2 2 1 1 0 0 0 4.71
52 J. Alvarez 0.1 2 2 1 0 0 1 3.41
12 J. Nicasio 0.2 0 0 0 1 1 0 4.86

Washington Nationals

# Name IP H R ER BB SO HR ERA
19 A. Sanchez (W, 11-8) 7.0 6 2 2 0 7 1 3.85
51 W. Suero 0.2 1 0 0 0 1 0 4.65
60 H. Strickland 0.1 0 0 0 0 0 0 5.79
63 S. Doolittle (S, 28) 1.0 1 0 0 0 3 0 3.97

Additional info

Attendance
22091