Cleveland Guardians
(93-69, 44-37 Road)
at
Washington Nationals
(105-74, 54-35 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 0 4 2 0 0 0 1 7 9 0
Washington Nationals 0 9 0 1 0 0 0 0 X 10 11 0
W: D. Hudson (3 - 0) L: A. Plutko (7 - 5)

Batting

Cleveland Guardians

# Name AB R H RBI BB SO LOB AVG
4 B. Zimmer 5 0 0 0 0 3 3 .000
12 F. Lindor 2 0 0 0 0 1 1 .283
68 J. Rodriguez 0 0 0 0 0 0 0 .000
35 O. Mercado 3 0 0 0 0 1 1 .270
8 J. Luplow 3 3 2 2 2 0 0 .276
32 F. Reyes 3 2 2 2 0 0 0 .251
50 J. Hoyt 0 0 0 0 0 0 0 .000
61 D. Otero 0 0 0 0 0 0 0 .000
1 G. Allen 0 0 0 0 1 0 0 .230
88 P. Maton 0 0 0 0 0 0 0 .250
7 R. Flaherty 1 0 0 0 0 0 0 .143
10 J. Bauers 3 0 0 0 1 1 3 .222
2 Chang Yu-cheng 3 1 1 0 1 1 3 .186
38 E. Haase 4 1 1 3 0 1 2 .071
17 A. Velazquez 4 0 1 0 0 2 0 .091
45 A. Plutko 0 0 0 0 0 0 0 .000
54 H. Wood 0 0 0 0 0 0 0 .000
6 M. Freeman 4 0 2 0 0 2 1 .277

Washington Nationals

# Name AB R H RBI BB SO LOB AVG
7 T. Turner 5 0 1 0 0 2 3 .295
2 A. Eaton 3 1 1 1 1 0 0 .280
3 M. Taylor 0 0 0 0 0 0 0 .233
6 A. Rendon 4 1 1 2 1 0 3 .319
22 J. Soto 4 2 1 0 1 1 3 .281
13 A. Cabrera 3 1 1 1 1 1 2 .260
11 R. Zimmerman 4 1 2 1 0 1 3 .259
88 G. Parra 4 2 2 4 0 1 2 .228
10 Yan Gomes 3 1 0 0 1 1 2 .223
46 P. Corbin 2 1 1 1 0 0 0 .092
51 W. Suero 0 0 0 0 0 0 0 .000
17 A. Stevenson 1 0 1 0 0 0 0 .370
48 J. Guerra 0 0 0 0 0 0 0 .000
56 F. Rodney 0 0 0 0 0 0 0 .000
15 M. Adams 1 0 0 0 0 1 0 .229
44 D. Hudson 0 0 0 0 0 0 0 .000
63 S. Doolittle 0 0 0 0 0 0 0 .000

Pitching

Cleveland Guardians

# Name IP H R ER BB SO HR ERA
45 A. Plutko (L, 7-5) 1.1 7 8 8 2 3 0 4.86
54 H. Wood 0.2 1 1 1 0 0 1 2.98
68 J. Rodriguez 2.0 2 1 1 1 1 0 4.63
50 J. Hoyt 1.0 1 0 0 1 1 0 2.16
61 D. Otero 1.0 0 0 0 0 1 0 4.85
88 P. Maton 2.0 0 0 0 1 2 0 6.14

Washington Nationals

# Name IP H R ER BB SO HR ERA
46 P. Corbin 4.1 7 6 6 2 8 3 3.25
51 W. Suero 0.2 0 0 0 1 1 0 4.54
48 J. Guerra 1.0 1 0 0 0 1 0 4.66
56 F. Rodney 1.0 0 0 0 2 0 0 5.66
44 D. Hudson (W, 3-0) 1.0 0 0 0 0 2 0 2.47
63 S. Doolittle 1.0 1 1 1 0 0 1 4.05

Additional info

Attendance
38435