Cincinnati Reds
(75-87, 34-47 Road)
at
Pittsburgh Pirates
(69-93, 35-46 Home)

Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Cincinnati Reds 0 1 0 1 0 0 0 0 0 0 0 2 4 13 1
Pittsburgh Pirates 0 2 0 0 0 0 0 0 0 0 0 0 2 5 1
W: R.J. Alaniz (1 - 0) L: A. McRae (0 - 4)

Batting

Cincinnati Reds

# Name AB R H RBI BB SO LOB AVG
9 J. Peraza 3 0 1 0 1 0 2 .243
47 S. Romano 0 0 0 0 0 0 0 .000
21 M. Lorenzen 3 0 1 0 0 1 1 .208
19 J. Votto 5 0 0 0 1 1 6 .262
7 E. Suárez 4 0 2 0 2 1 2 .273
44 A. Aquino 6 0 0 0 0 2 10 .256
17 J. VanMeter 2 0 0 0 0 0 3 .232
67 M. Bowman 0 0 0 0 0 0 0 .000
2 A. Blandino 1 0 0 0 0 1 0 .235
50 A. Garrett 0 0 0 0 0 0 0 .000
52 K. Farmer 2 1 1 0 1 0 0 .235
6 P. Ervin 5 1 1 0 0 0 1 .271
16 T. Barnhart 5 1 1 1 1 1 4 .232
4 J. Iglesias 4 1 3 2 2 0 0 .288
39 L. Sims 0 0 0 0 0 0 0 .125
34 B. O'Grady 4 0 2 0 0 0 3 .179
46 K. Gausman 0 0 0 0 0 0 0 .037
12 C. Casali 1 0 0 0 0 0 2 .246
26 R. Iglesias 0 0 0 0 0 0 0 .000
32 R.J. Alaniz 1 0 1 1 0 0 0 1.000

Pittsburgh Pirates

# Name AB R H RBI BB SO LOB AVG
27 K. Newman 5 0 1 0 0 0 0 .309
15 P. Reyes 4 0 0 0 1 2 0 .201
26 A. Frazier 5 0 1 0 0 0 0 .279
36 J. Osuna 4 1 1 0 1 1 2 .264
44 K. Kramer 2 1 0 0 1 1 0 .171
52 C. Holmes 0 0 0 0 0 0 0 .000
35 K. Kela 0 0 0 0 0 0 0 .000
53 Me. Cabrera 0 0 0 0 1 0 0 .278
46 C. Stratton 0 0 0 0 0 0 0 .000
63 A. McRae 1 0 1 0 0 0 0 .333
68 J. Elmore 4 0 0 0 1 1 7 .209
2 E. Gonzalez 5 0 0 0 0 1 6 .252
61 S. Baron 1 0 1 1 0 0 0 .200
58 J. Stallings 4 0 0 0 0 1 0 .267
74 J. Marvel 1 0 0 0 0 0 1 .000
43 S. Brault 1 0 0 0 0 0 0 .333
70 Y. Ramirez 0 0 0 0 0 0 0 .000
79 W. Jerez 0 0 0 0 0 0 0 .000
49 M. Markel 0 0 0 0 0 0 0 .000
75 C. Joseph 3 0 0 0 0 0 0 .156

Pitching

Cincinnati Reds

# Name IP H R ER BB SO HR ERA
39 L. Sims 2.0 2 2 2 1 1 0 4.60
67 M. Bowman 3.0 0 0 0 0 1 0 3.66
50 A. Garrett 1.1 0 0 0 0 2 0 3.07
47 S. Romano 1.0 0 0 0 1 0 0 8.04
46 K. Gausman 1.2 2 0 0 2 2 0 5.72
26 R. Iglesias 1.0 0 0 0 0 0 0 4.16
32 R.J. Alaniz (W, 1-0) 2.0 1 0 0 1 1 0 9.19

Pittsburgh Pirates

# Name IP H R ER BB SO HR ERA
74 J. Marvel 5.0 6 2 2 2 2 1 8.31
70 Y. Ramirez 1.0 1 0 0 0 2 0 7.40
79 W. Jerez 0.2 1 0 0 0 1 0 4.35
49 M. Markel 1.0 0 0 0 3 0 0 7.77
52 C. Holmes 0.1 0 0 0 0 0 0 5.58
35 K. Kela 1.0 0 0 0 1 1 0 2.12
46 C. Stratton 1.0 0 0 0 2 0 0 5.57
63 A. McRae (L, 0-4) 2.0 5 2 2 0 1 0 8.78

Additional info

Attendance
21084