FINAL | Golden State Warriors | 31 | 36 | 21 | 21 | 109 |
New Orleans Pelicans | 24 | 30 | 13 | 31 | 98 |
Golden State Warriors
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thompson (11) | G | 36:00 | 10-19 | 4-7 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 25 | |
A. Bogut (12) | C | 22:14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 3 | 2 | |
D. Green (23) | F | 41:49 | 9-14 | 3-6 | 1-2 | 3 | 7 | 10 | 8 | 4 | 1 | 2 | 1 | 22 | |
S. Curry (30) | G | 38:14 | 11-20 | 6-8 | 11-12 | 3 | 5 | 8 | 9 | 4 | 1 | 5 | 0 | 39 | |
H. Barnes (40) | F | 35:25 | 3-7 | 0-0 | 0-2 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 1 | 6 | |
B. Rush (4) | SF | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Speights (5) | F | 04:16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Holiday (7) | G | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Iguodala (9) | F | 24:24 | 3-8 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | |
D. Lee (10) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leandro Barbosa (19) | G | 10:45 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |
F. Ezeli (31) | C | 09:29 | 0-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
S. Livingston (34) | G | 17:24 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
Totals | 240:00 | 40/79 | 13/24 | 16/23 | 10 | 29 | 39 | 28 | 18 | 6 | 10 | 7 | 109 |
- Total Team Points in the Paint 44
- 2nd Chance Points 11
- Total Team Fast Break Points 20
New Orleans Pelicans
Name | POS | MIN | FG | 3P | FT | O | D | T | A | PF | St | TO | BL | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Evans (1) | G | 33:11 | 2-10 | 0-2 | 0-0 | 2 | 3 | 5 | 5 | 4 | 2 | 2 | 0 | 4 | |
O. Asik (3) | C | 13:30 | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
E. Gordon (10) | G | 34:39 | 12-21 | 3-9 | 2-2 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 29 | |
Q. Pondexter (20) | F | 20:59 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
A. Davis (23) | F | 40:21 | 14-20 | 0-1 | 8-9 | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 3 | 36 | |
N. Cole (30) | G | 18:22 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
J. Fredette (32) | SG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Anderson (33) | F | 34:30 | 4-11 | 2-5 | 0-0 | 2 | 4 | 6 | 4 | 3 | 0 | 1 | 2 | 10 | |
A. Ajinça (42) | C | 02:20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Cunningham (44) | F | 25:35 | 4-4 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 1 | 10 | |
L. Babbitt (8) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Holiday (11) | G | 16:33 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | |
T. Douglas (16) | PG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240:00 | 40/83 | 5/22 | 13/14 | 10 | 26 | 36 | 23 | 19 | 5 | 11 | 6 | 98 |
- Total Team Points in the Paint 40
- 2nd Chance Points 10
- Total Team Fast Break Points 0
Additional info
- Attendance
- 18443