FINAL Memphis Grizzlies 25 27 14 20 86
Golden State Warriors 32 29 22 18 101

Memphis Grizzlies

Name POS MIN FG 3P FT O D T A PF St TO BL PT
Marc Gasol (33) C 38:22 5-10 0-1 11-12 1 8 9 3 3 3 3 0 21
Z. Randolph (50) F 35:36 9-15 0-0 2-2 3 6 9 5 4 0 1 0 20
C. Lee (5) G 36:01 4-9 1-3 0-0 0 2 2 2 2 0 3 0 9
T. Allen (9) G 37:39 6-11 0-0 3-4 2 2 4 3 3 3 0 0 15
N. Calathes (12) PG 20:39 0-4 0-1 0-2 0 1 1 2 2 3 3 0 0
J. Green (32) F 27:04 4-9 0-1 1-2 0 2 2 4 0 1 3 0 9
K. Koufos (41) C 05:30 0-0 0-0 0-0 0 4 4 1 1 0 0 0 0
R. Smith (2) PG 00:35 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
J. Green (0) F 00:35 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
J. Adams (3) SG 00:35 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
V. Carter (15) G 18:27 1-7 0-2 0-0 1 3 4 2 0 2 1 0 2
B. Udrih (19) G 18:56 3-7 1-3 0-0 0 1 1 1 1 1 1 0 7
J. Leuer (30) F DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 239:59 33/73 3/12 17/22 7 30 37 24 16 13 15 0 86
  • Total Team Points in the Paint 44
  • 2nd Chance Points 8
  • Total Team Fast Break Points 13

Golden State Warriors

Name POS MIN FG 3P FT O D T A PF St TO BL PT
K. Thompson (11) G 37:33 8-16 2-5 0-0 0 3 3 6 1 1 4 0 18
A. Bogut (12) C 24:13 2-3 0-1 0-0 0 6 6 1 6 2 0 0 4
D. Green (23) F 27:29 5-11 4-8 2-2 0 5 5 3 4 2 3 0 16
S. Curry (30) G 37:36 8-18 4-8 2-2 1 1 2 7 1 4 4 0 22
H. Barnes (40) F 25:06 4-4 1-1 2-2 2 1 3 3 2 0 0 1 11
M. Speights (5) F 12:31 4-6 0-0 2-5 0 5 5 0 4 1 1 0 10
J. Holiday (7) G 00:35 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A. Iguodala (9) F 29:42 3-9 1-4 1-2 0 5 5 2 0 3 1 0 8
Leandro Barbosa (19) G 14:00 2-3 1-1 1-2 0 0 0 2 1 0 1 0 6
F. Ezeli (31) C 11:16 2-2 0-0 0-0 1 2 3 0 0 0 0 1 4
S. Livingston (34) G 15:48 1-1 0-0 0-0 1 3 4 2 1 0 1 0 2
D. Lee (10) F 03:35 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
J. McAdoo (20) F 00:35 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 239:59 39/77 13/28 10/15 7 32 39 26 20 13 15 2 101
  • Total Team Points in the Paint 44
  • 2nd Chance Points 9
  • Total Team Fast Break Points 21

Additional info

Attendance
19596