FINAL Chicago Bulls 24 27 29 20 6 106
Indiana Pacers 25 30 25 20 15 115

Chicago Bulls

Name POS St BL PF PT A TO D FG MIN FT 3P O T
L. Kornet (2) C 0 1 1 6 0 1 2 3-4 20:12 0-0 0-1 2 4
Z. LaVine (8) G 1 0 2 20 9 4 4 7-23 44:23 5-6 1-11 0 4
T. Young (21) F 1 0 3 16 2 3 2 7-11 35:53 1-2 1-4 0 2
T. Satoranský (31) G 2 0 0 11 4 2 4 5-8 35:40 0-0 1-3 0 4
K. Dunn (32) G 1 0 1 6 3 1 4 3-3 16:21 0-0 0-0 0 4
C. White (0) G 0 0 2 9 0 1 0 3-6 19:36 0-0 3-5 1 1
S. Harrison (3) G 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
Cristiano Felício (6) C 0 0 4 11 1 1 5 4-5 29:51 3-5 0-0 3 8
C. Hutchison (15) F 1 1 0 21 2 1 3 10-14 27:37 1-2 0-3 0 3
A. Mokoka (20) PG 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
D. Valentine (45) G 4 0 3 4 2 3 2 2-9 21:49 0-0 0-5 0 2
R. Arcidiacono (51) G 0 1 1 2 3 1 2 1-2 13:38 0-0 0-1 0 2
Totals 10 3 17 106 26 18 28 45/85 265:00 10/15 6/33 6 34
  • Total Team Points in the Paint 76
  • 2nd Chance Points 4
  • Total Team Fast Break Points 20

Indiana Pacers

Name POS St BL PF PT A TO D FG MIN FT 3P O T
T.J. Warren (1) F 2 0 3 25 1 2 2 10-15 41:02 3-4 2-3 2 4
M. Brogdon (7) G 3 0 0 15 9 3 6 7-11 35:53 0-2 1-4 2 8
D. Sabonis (11) F 0 0 4 15 5 1 8 5-12 37:53 5-8 0-1 3 11
J. Sampson (14) PF 0 1 1 6 0 0 2 3-5 19:29 0-0 0-1 3 5
J. Lamb (26) G 2 0 1 10 0 1 5 5-11 32:03 0-0 0-3 0 5
TJ. Leaf (22) F 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
G. Bitadze (88) C 0 1 2 10 0 3 4 5-9 15:07 0-0 0-1 0 4
A. Holiday (3) G 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
V. Oladipo (4) G 0 0 0 9 4 2 2 2-8 20:57 4-4 1-7 0 2
E. Sumner (5) G 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
J. Holiday (8) G 1 0 1 13 3 1 2 4-6 28:36 2-2 3-4 2 4
T.J. McConnell (9) G 0 0 2 4 3 2 0 2-4 17:07 0-0 0-0 0 0
D. McDermott (20) F 0 0 0 8 1 2 2 3-8 16:53 2-2 0-3 1 3
Totals 8 2 14 115 26 17 33 46/89 265:00 16/22 7/27 13 46
  • Total Team Points in the Paint 66
  • 2nd Chance Points 15
  • Total Team Fast Break Points 11

Additional info

Officials
K. Fitzgerald
Attendance
17923