FINAL Houston Rockets 38 34 37 26 135
Golden State Warriors 17 33 27 28 105

Houston Rockets

Name POS St BL PF PT A TO D FG MIN FT 3P O T
R. Westbrook (0) G 1 0 3 21 10 4 3 10-19 30:22 0-0 1-2 2 5
D. House Jr. (4) F 0 0 1 11 1 0 3 4-7 18:33 0-0 3-4 0 3
J. Harden (13) G 3 2 3 29 10 1 3 6-16 30:10 14-15 3-12 0 3
P.J. Tucker (17) F 0 0 1 15 1 1 4 5-6 30:22 0-0 5-5 1 5
R. Covington (33) F 0 4 1 20 1 0 4 7-13 27:22 1-1 5-10 1 5
D. Carroll (9) F 0 0 0 2 4 3 1 0-0 13:28 2-2 0-0 2 3
Bruno Caboclo (5) C 2 1 1 0 0 2 1 0-1 05:11 0-0 0-1 0 1
B. McLemore (16) SG 1 0 1 9 1 0 2 3-4 20:38 0-0 3-4 1 3
T. Sefolosha (18) G 3 0 0 2 0 0 0 0-4 08:38 2-2 0-2 0 0
T. Chandler (19) F 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
M. Frazier (21) G 0 0 2 2 0 0 0 1-2 06:04 0-0 0-1 0 0
J. Green (22) F 1 0 1 17 0 3 3 6-7 24:27 1-2 4-5 1 4
A. Rivers (25) G 3 0 1 7 3 1 4 3-6 24:45 0-0 1-3 0 4
Totals 14 7 15 135 31 15 28 45/85 240:00 20/22 25/49 8 36
  • Total Team Points in the Paint 36
  • 2nd Chance Points 10
  • Total Team Fast Break Points 20

Golden State Warriors

Name POS St BL PF PT A TO D FG MIN FT 3P O T
D. Lee (1) G 2 0 4 13 3 1 3 4-12 28:32 4-4 1-7 0 3
J. Poole (3) G 1 0 5 19 2 3 3 7-15 32:01 2-3 3-10 1 4
A. Wiggins (22) F 1 2 1 22 0 1 1 10-17 28:57 0-0 2-4 2 3
D. Green (23) F 0 0 1 4 7 1 4 2-6 18:11 0-0 0-4 0 4
M. Chriss (32) F 0 1 1 10 2 1 4 4-8 17:52 2-2 0-0 1 5
A. Smailagić (6) PF 1 0 0 3 2 1 1 1-2 11:42 1-1 0-1 2 3
E. Paschall (7) F 0 1 1 12 2 5 2 5-8 31:53 1-1 1-1 5 7
K. Bowman (12) G 2 2 0 8 1 4 3 4-9 27:41 0-1 0-3 2 5
S. Curry (30) G 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
J. Toscano-Anderson (95) F 2 1 2 10 5 2 5 5-8 24:45 0-0 0-2 1 6
K. Looney (5) F 2 0 1 4 2 2 1 2-5 18:26 0-0 0-1 0 1
Totals 11 7 16 105 26 21 27 44/90 240:00 10/12 7/33 14 41
  • Total Team Points in the Paint 60
  • 2nd Chance Points 12
  • Total Team Fast Break Points 25

Additional info

Officials
J. Goble
Attendance
18064