FINAL Orlando Magic 29 36 37 30 132
Minnesota Timberwolves 24 31 28 35 118

Orlando Magic

Name POS St BL PF PT A TO D FG MIN FT 3P O T
A. Gordon (0) F 1 1 0 15 4 1 8 6-15 37:00 3-6 0-4 2 10
N. Vučević (9) C 1 0 3 28 4 3 9 12-21 35:31 3-3 1-2 3 12
J. Ennis (11) F 0 0 3 3 3 1 5 1-2 24:54 0-0 1-2 0 5
M. Fultz (20) G 1 1 3 24 5 1 5 11-14 27:08 2-5 0-1 0 5
W. Iwundu (25) SF 0 1 2 8 1 0 2 3-5 22:40 2-2 0-1 0 2
V. Law (23) F 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
K. Birch (24) F 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
T. Ross (31) G 1 1 2 16 4 0 3 7-10 34:03 0-0 2-4 0 3
M. Bamba (5) C 0 1 2 3 0 0 2 1-3 07:17 0-0 1-2 0 2
M. Carter-Williams (7) SG 1 0 1 17 5 2 1 6-7 22:25 4-4 1-2 1 2
G. Clark (12) F 0 0 1 0 0 0 1 0-0 02:30 0-0 0-0 0 1
D.J. Augustin (14) G 0 0 1 18 5 2 3 4-7 26:32 9-11 1-3 0 3
Totals 5 5 18 132 31 10 39 51/84 240:00 23/31 7/21 6 45
  • Total Team Points in the Paint 68
  • 2nd Chance Points 10
  • Total Team Fast Break Points 14

Minnesota Timberwolves

Name POS St BL PF PT A TO D FG MIN FT 3P O T
D. Russell (0) G 0 0 1 5 3 0 5 2-14 23:21 1-2 0-4 0 5
N. Reid (11) F 1 1 4 16 3 2 2 5-14 28:04 5-6 1-5 1 3
J. Okogie (20) G 0 0 2 3 0 1 2 1-2 21:20 0-0 1-1 2 4
M. Beasley (25) G 0 0 0 29 1 1 4 14-21 28:13 0-0 1-5 0 4
Juancho Hernangómez (41) PF 1 0 5 8 1 0 6 3-9 30:20 1-2 1-5 2 8
J. Nowell (4) G 1 0 2 11 2 0 0 3-4 12:00 5-5 0-1 0 0
J. McLaughlin (6) G 1 0 4 14 9 1 2 6-10 27:49 0-0 2-4 1 3
J. Layman (10) F 1 0 0 14 1 0 1 5-8 17:34 3-3 1-3 1 2
J. Johnson (16) F 1 2 1 9 7 1 2 3-7 19:30 1-2 2-5 0 2
J. Culver (23) G 0 0 2 7 2 2 1 3-7 26:40 0-0 1-3 3 4
K. Martin (30) SF 0 0 0 2 1 0 1 1-2 05:09 0-0 0-1 0 1
K. Towns (32) F 0 0 0 0 0 0 0 0-0 DNP 0-0 0-0 0 0
Totals 6 3 21 118 30 8 26 46/98 240:00 16/20 10/37 10 36
  • Total Team Points in the Paint 64
  • 2nd Chance Points 12
  • Total Team Fast Break Points 9

Additional info

Officials
P. Fraher
Attendance
14315