FINAL Tasmania JackJumpers 25 17 22 13 77
New Zealand Breakers 21 28 18 25 92

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
M. Kenyon (1) G 18:49 0 0-3 0-0 0-0 2 1 3 2 1 0 0 1
J. McVeigh (9) G 30:31 22 5-9 2-4 10-11 3 4 7 2 0 0 1 4
S. MacDonald (13) G 31:14 14 6-17 2-8 0-0 0 3 3 1 4 1 0 2
W. Magnay (22) C 16:20 5 2-2 0-0 1-2 1 4 5 1 2 0 0 2
M. Doyle (25) G 33:14 12 2-10 2-8 6-6 0 3 3 3 2 4 0 4
I. White (4) G 13:27 4 2-3 0-0 0-0 0 1 1 0 0 0 0 2
R. Kelly (6) F 22:18 16 5-10 1-3 5-5 0 4 4 1 2 0 1 4
F. Krslović (20) F 10:52 1 0-3 0-0 1-2 0 0 0 3 2 0 0 3
J. Bairstow (21) F 01:36 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. McDaniel (30) G 01:36 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Steindl (35) F 13:49 0 0-0 0-0 0-0 1 1 2 0 1 1 0 1
J. Weeks (97) G 06:14 3 1-2 1-2 0-0 0 1 1 0 1 0 0 0
Totals 200:00 77 23/59 8/25 23/26 7 22 29 13 15 6 2 23

New Zealand Breakers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
D. Pardon (0) F 28:19 15 6-8 0-0 3-3 5 9 14 0 1 2 1 4
Jarrell Brantley (1) F 29:06 14 5-14 2-5 2-2 1 6 7 0 2 0 0 5
W. McDowell-White (7) PG 27:49 4 2-7 0-3 0-0 0 3 3 4 1 0 0 4
T. Abercrombie (10) F 25:37 4 1-5 0-3 2-2 2 1 3 2 0 0 1 2
R. Rupert (12) SG 10:46 2 0-2 0-2 2-2 0 0 0 1 1 1 1 2
I. Le'Afa (2) G 27:04 10 3-11 2-9 2-2 0 3 3 1 3 3 0 2
C. Gliddon (3) SG 11:22 0 0-3 0-2 0-0 0 0 0 0 0 0 0 0
B. Brown (5) PG 26:55 32 10-16 2-2 10-10 1 2 3 1 3 3 0 4
A. McNaught (9) G 00:52 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
T. Vodanovich (13) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Loe (15) C 11:18 11 4-6 0-0 3-3 5 3 8 1 1 0 1 1
S. Timmins (33) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Fotu (42) F 00:52 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 92 31/72 6/26 24/24 14 27 41 10 12 9 4 25

Additional info

Officials
M. Aylen
 
M. Hare