FINAL Brisbane Bullets 14 14 17 33 78
Melbourne United 14 29 23 23 89

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
S. Scott (3) G 24:52 19 6-10 3-3 4-4 0 1 1 2 4 4 0 3
N. Sobey (20) G 32:10 16 5-15 2-7 4-4 0 7 7 5 5 2 1 1
T. Harrison (24) C 24:44 9 3-6 0-0 3-4 2 6 8 1 2 1 3 2
C. Smith (34) G 22:30 15 7-13 1-5 0-0 0 0 0 1 1 2 0 5
D. Mitchell (0) F 23:53 5 2-4 1-2 0-0 0 4 4 1 0 0 0 4
I. White (2) G 12:39 2 1-8 0-2 0-0 1 1 2 1 1 0 0 1
G. Hadley (4) G 00:51 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
T. Devers (6) G 00:34 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Norton (8) G 14:54 4 2-4 0-0 0-0 1 1 2 1 3 1 0 1
R. Zikarsky (11) C 10:43 0 0-3 0-0 0-0 3 1 4 1 1 0 1 2
S. McDaniel (26) G 20:40 8 2-6 1-1 3-4 0 1 1 1 0 1 0 2
M. Johns (32) PF 11:30 0 0-0 0-0 0-0 1 2 3 1 0 1 0 1
Totals 200:00 78 28/70 8/21 14/16 8 24 32 15 17 12 5 22

Melbourne United

Name POS MIN PT FG 3P FT O D T A TO St BL PF
M. Dellavedova (8) G 13:07 4 1-2 1-2 1-2 0 2 2 3 0 0 0 1
A. Hukporti (15) C 20:44 11 5-9 0-0 1-2 4 8 12 1 1 0 0 2
L. Travers (23) G 28:50 10 2-4 1-3 5-6 0 5 5 2 4 1 1 0
C. Goulding (43) G 28:14 18 6-11 5-10 1-3 0 3 3 2 1 1 0 2
S. Ili (51) G 26:34 14 3-7 2-2 6-6 1 0 1 8 1 1 0 3
Z. Triplett (1) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Loe (2) C 19:16 8 2-9 1-6 3-4 1 6 7 2 4 2 0 1
C. Blogg (3) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Newley (4) F 03:18 2 1-1 0-0 0-0 0 0 0 0 1 1 0 1
F. Cameron (11) G 07:13 5 1-3 1-1 2-2 1 2 3 0 0 0 0 0
T. Krebs (13) F 15:52 3 1-4 1-3 0-0 0 1 1 1 0 3 0 1
K. Bowen (14) F 07:52 4 2-2 0-0 0-0 1 1 2 0 2 0 1 1
I. Clark (21) G 29:00 10 4-8 2-3 0-0 0 1 1 1 4 2 0 2
Totals 200:00 89 28/60 14/30 19/25 8 29 37 20 18 11 2 14

Additional info

Officials
M. Aylen
 
M. Hare