FINAL Brisbane Bullets 20 22 26 16 84
Perth Wildcats 9 27 16 27 79

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Bannan (13) F 33:42 15 6-10 0-0 3-6 2 4 6 2 0 1 0 2
N. Sobey (20) G 32:23 17 3-11 2-5 9-11 0 6 6 2 3 1 1 1
S. McDaniel (26) G 33:04 7 3-5 1-2 0-0 4 4 8 1 0 2 0 4
T. Harrison (24) C 13:56 12 6-8 0-0 0-0 2 3 5 0 4 1 3 3
M. Norton (8) G 21:17 8 3-5 1-3 1-2 0 2 2 4 1 0 0 4
D. Mitchell (0) F 14:03 0 0-3 0-2 0-0 1 1 2 0 0 0 1 2
I. White (2) G 12:13 7 3-7 0-2 1-1 0 1 1 1 1 0 0 0
G. Hadley (4) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Zikarsky (11) C 13:02 2 1-2 0-0 0-0 0 4 4 0 1 1 2 0
M. Johns (32) PF 02:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
C. Smith (34) G 23:51 16 4-12 2-6 6-6 1 1 2 2 3 0 0 3
Totals 200:00 84 29/63 6/20 20/26 10 26 36 12 13 6 7 20

Perth Wildcats

Name POS MIN PT FG 3P FT O D T A TO St BL PF
T. Webster (0) G 19:55 11 4-10 1-6 2-2 1 0 1 2 0 0 0 4
K. Doolittle (5) F 30:17 4 2-4 0-1 0-0 5 6 11 3 1 1 0 2
J. Usher (8) F 17:48 4 1-6 0-2 2-2 0 2 2 0 1 1 0 1
B. Cotton (11) G 38:12 10 3-19 0-8 4-6 0 3 3 5 2 3 1 4
K. Pinder (25) F 25:17 22 7-13 2-3 6-8 3 2 5 1 0 1 0 3
C. Webster (9) G 22:02 11 5-12 1-4 0-0 2 0 2 2 1 1 0 4
B. Henshall (10) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
H. Harris (13) F 15:40 6 3-5 0-0 0-0 1 4 5 3 0 1 0 2
M. Harris (17) G 13:16 6 3-4 0-0 0-1 1 0 1 0 0 0 0 0
A. Sarr (20) F 17:33 5 2-4 0-1 1-1 1 1 2 1 3 0 1 1
K. Zunic (22) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Wagstaff (24) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Okwera (35) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 79 30/77 4/25 15/20 14 18 32 17 8 8 2 21

Additional info

Officials
V. Mayberry