FINAL Tasmania JackJumpers 21 18 23 25 87
Brisbane Bullets 24 21 24 21 90

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
A. Drmic (3) F 20:43 2 1-4 0-2 0-0 1 3 4 2 1 1 1 2
J. McVeigh (9) G 35:41 18 7-17 0-5 4-4 1 3 4 2 0 1 1 2
M. Lee (24) C 15:26 6 3-4 0-0 0-0 2 5 7 1 4 0 0 5
M. Doyle (25) G 33:55 7 3-10 0-4 1-2 0 0 0 8 4 2 0 3
J. Crawford (1) G 32:18 16 6-13 2-7 2-3 1 2 3 3 1 2 0 2
M. Deng (5) F 14:42 17 7-11 1-4 2-2 0 2 2 0 1 0 1 0
S. MacDonald (13) G 23:47 12 4-6 4-6 0-0 0 3 3 1 1 0 0 3
F. Krslović (20) F 13:56 9 3-5 0-1 3-4 3 4 7 1 2 0 0 1
J. Bairstow (21) F 00:15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Steindl (35) F 09:17 0 0-1 0-1 0-0 0 1 1 1 0 0 0 0
J. Madut (0) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 87 34/71 7/30 12/15 8 23 31 19 14 6 3 18

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
S. McDaniel (26) G 29:40 8 2-8 0-2 4-4 1 0 1 1 2 1 0 3
M. Norton (8) G 24:43 3 1-3 1-1 0-0 1 1 2 4 2 0 0 3
J. Bannan (13) F 27:09 10 4-8 1-1 1-2 4 6 10 1 0 1 0 4
N. Sobey (20) G 24:40 28 10-16 4-7 4-6 0 3 3 2 2 2 0 2
T. Harrison (24) C 32:27 10 4-7 0-0 2-2 0 6 6 1 3 0 2 4
M. Johns (32) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Smith (34) G 27:12 11 3-8 2-6 3-4 0 4 4 3 2 0 0 0
D. Mitchell (0) F 13:55 6 3-4 0-1 0-0 0 3 3 1 1 1 0 3
I. White (2) G 15:05 10 3-8 1-2 3-4 0 0 0 3 1 1 0 0
G. Hadley (4) G 00:01 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
R. Zikarsky (11) C 05:09 4 2-3 0-0 0-0 2 1 3 1 0 0 0 0
Totals 200:01 90 32/66 9/20 17/22 8 24 32 17 13 6 2 19

Additional info

Officials
V. Mayberry