FINAL Brisbane Bullets 26 25 20 24 95
Sydney Kings 20 25 31 28 104

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
M. Norton (8) G 27:48 6 2-6 0-1 2-2 1 2 3 4 3 1 0 2
J. Bannan (85) F 28:32 16 7-12 0-1 2-2 1 4 5 2 1 0 0 1
N. Sobey (20) G 28:47 17 7-16 1-8 2-2 1 2 3 5 1 2 0 3
T. Harrison (24) C 12:29 4 2-4 0-0 0-0 0 1 1 0 0 1 1 2
S. McDaniel (26) G 21:22 10 4-8 0-2 2-2 1 3 4 0 0 0 0 1
D. Mitchell (0) F 14:23 8 3-6 1-2 1-2 3 1 4 1 1 0 2 4
I. White (2) G 13:21 6 3-7 0-1 0-0 0 2 2 1 0 0 0 0
G. Hadley (4) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Zikarsky (11) C 07:20 6 3-3 0-0 0-0 1 0 1 0 0 0 0 0
A. Baynes (12) C 17:15 13 5-7 1-1 2-5 1 2 3 0 2 0 0 5
M. Johns (32) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Smith (34) G 28:44 9 3-12 3-8 0-0 1 2 3 2 0 0 0 0
Totals 200:01 95 39/81 6/24 11/15 10 19 29 15 8 4 3 18

Sydney Kings

Name POS MIN PT FG 3P FT O D T A TO St BL PF
A. Toohey (22) F 20:43 12 5-10 2-4 0-0 0 3 3 1 0 0 1 1
D. Valentine (45) G 24:35 9 3-7 2-4 1-2 0 2 2 3 0 1 1 3
J. Hunter (1) C 17:41 10 3-5 0-2 4-4 1 6 7 4 0 0 0 2
J. Adams (2) G 27:48 24 9-14 0-1 6-6 0 1 1 4 2 0 1 1
D. Hogg (3) F 28:43 16 6-12 1-4 3-3 2 4 6 3 1 1 1 2
S. Bruce (7) G 16:36 8 2-6 1-3 3-3 1 2 3 3 3 1 0 2
M. Maluach (15) F 05:24 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1
K. Noi (21) F 20:60 0 0-1 0-1 0-0 1 7 8 1 2 1 0 1
Z. Gattorna (25) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. Timmins (33) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Bolden (43) F 21:07 13 5-9 1-3 2-2 4 5 9 3 1 1 1 4
J. Rentoy (4) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Glover (5) G 16:24 12 4-8 4-7 0-0 0 1 1 0 1 0 0 1
Totals 200:01 104 37/73 11/29 19/20 9 31 40 22 10 5 5 18

Additional info

Officials
V. Mayberry