FINAL Brisbane Bullets 17 26 25 16 84
Cairns Taipans 21 21 12 25 79

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
M. Norton (8) G 24:44 7 2-7 1-2 2-2 1 0 1 1 2 1 0 0
J. Bannan (13) F 31:37 6 2-11 0-2 2-2 3 5 8 3 2 0 0 0
N. Sobey (20) G 27:21 14 3-13 3-8 5-5 0 6 6 1 3 1 0 2
T. Harrison (24) C 18:11 4 2-6 0-0 0-0 2 5 7 0 0 0 0 2
S. McDaniel (26) G 24:26 4 1-4 0-2 2-2 1 1 2 3 3 1 1 2
D. Mitchell (0) F 08:05 0 0-1 0-0 0-0 0 0 0 0 3 0 0 3
I. White (2) G 09:38 10 4-6 1-2 1-1 1 4 5 1 0 0 0 2
S. Scott (3) G 15:12 8 2-4 2-4 2-2 0 0 0 3 3 0 0 5
G. Hadley (4) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Zikarsky (11) C 07:36 6 3-3 0-0 0-0 3 0 3 0 0 0 1 1
A. Baynes (12) C 13:25 8 2-2 0-0 4-6 1 2 3 0 2 1 0 3
C. Smith (34) G 19:45 17 6-11 4-7 1-3 1 1 2 1 0 0 0 2
Totals 200:00 84 27/68 11/27 19/23 13 24 37 13 18 4 2 22

Cairns Taipans

Name POS MIN PT FG 3P FT O D T A TO St BL PF
T. McCall (0) G 31:25 29 12-19 4-6 1-1 0 3 3 2 2 2 1 3
P. Miller (1) G 30:20 12 4-9 0-2 4-8 0 2 2 7 5 1 0 4
T. Armstrong (2) G 19:55 3 1-4 0-1 1-2 0 1 1 3 0 2 0 4
S. Waardenburg (21) F 24:23 11 2-7 1-6 6-6 0 4 4 1 2 0 2 1
B. Kuol (42) F 29:24 8 3-7 0-3 2-4 3 3 6 1 2 0 0 5
S. Mennenga (3) C 13:39 0 0-1 0-1 0-0 0 3 3 1 0 0 1 2
J. Antonio (6) G 10:00 3 0-0 0-0 3-3 0 2 2 0 0 1 0 1
K. Dennis (7) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
L. Mayen (11) F 08:59 2 0-2 0-0 2-2 0 0 0 0 1 0 1 1
A. Gak (13) F 08:37 3 1-3 1-1 0-0 1 2 3 1 1 0 1 1
A. Mudronja (15) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Roberts (23) G 08:56 2 1-2 0-0 0-0 0 2 2 0 0 1 2 1
B. Klintman (34) F 14:22 6 3-6 0-3 0-0 0 2 2 0 0 1 0 1
Totals 200:00 79 27/60 6/23 19/26 4 24 28 16 13 8 8 24

Additional info