FINAL Brisbane Bullets 23 19 21 25 88
Adelaide 36ers 27 25 18 25 95

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Bannan (13) F 28:58 4 2-11 0-4 0-0 3 7 10 1 3 0 0 4
N. Sobey (20) G 35:06 36 14-25 3-9 5-6 1 2 3 2 1 0 0 0
T. Harrison (24) C 17:49 9 4-6 0-0 1-1 4 4 8 0 2 0 0 3
S. McDaniel (26) G 29:24 16 6-10 2-3 2-2 0 7 7 1 2 1 0 2
M. Norton (8) G 24:48 3 1-5 0-0 1-1 2 0 2 2 1 3 0 1
A. Baynes (12) C 13:14 6 2-2 0-0 2-2 0 2 2 1 1 0 0 3
M. Johns (32) PF 01:54 0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
C. Smith (34) G 14:07 5 2-6 0-4 1-1 0 0 0 0 2 0 0 3
I. White (2) G 12:30 7 3-9 0-3 1-2 0 3 3 0 0 1 0 0
S. Scott (3) G 13:13 0 0-2 0-1 0-2 0 1 1 1 2 1 0 0
G. Hadley (4) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Zikarsky (11) C 08:57 2 0-3 0-0 2-2 1 2 3 0 0 0 2 0
Totals 200:00 88 34/79 5/24 15/19 11 28 39 8 14 6 2 19

Adelaide 36ers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
T. Flowers (1) G 07:34 0 0-0 0-0 0-0 0 0 0 1 0 1 0 1
Trey Kell (3) G 21:15 18 4-8 2-4 8-9 0 4 4 3 2 1 0 4
I. Humphries (8) C 22:37 14 6-12 0-0 2-3 0 4 4 2 2 2 2 3
J. Wiley (24) F 37:38 21 9-12 1-2 2-4 3 9 12 4 2 0 1 0
D. Vasiljevic (34) SG 35:44 23 9-20 5-11 0-0 0 3 3 6 3 1 0 3
J. Cadee (7) G 13:25 0 0-4 0-2 0-0 0 3 3 3 0 2 0 0
N. Marshall (9) F 10:23 0 0-1 0-0 0-0 1 0 1 0 0 0 0 3
M. McCarron (10) G 16:49 7 2-4 1-1 2-2 1 1 2 0 1 2 0 2
K. Galloway (14) F 07:26 7 3-5 1-2 0-0 1 1 2 0 0 0 0 0
T. Smith-Milner (18) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Rasmussen (22) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Starling (32) F 12:21 1 0-3 0-0 1-2 1 3 4 0 0 1 1 2
S. Dech (44) G 14:48 4 2-4 0-0 0-0 0 1 1 1 0 0 0 2
Totals 200:00 95 35/73 10/22 15/20 7 29 36 20 10 10 4 20

Additional info

Officials
M. Aylen