FINAL Tasmania JackJumpers 18 20 21 18 77
Brisbane Bullets 19 24 18 19 80

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Crawford (1) G 29:25 13 5-12 2-3 1-2 0 3 3 2 1 0 0 3
A. Drmic (3) F 27:54 2 1-2 0-0 0-0 1 4 5 2 1 1 0 1
J. McVeigh (9) G 32:39 17 8-14 0-3 1-3 2 1 3 1 1 0 1 1
M. Lee (24) C 18:37 7 2-3 0-0 3-4 1 6 7 2 2 2 2 2
M. Doyle (25) G 32:57 19 5-12 4-7 5-6 0 4 4 3 4 2 0 2
S. MacDonald (13) G 20:06 8 4-9 0-2 0-0 0 2 2 1 0 2 0 1
F. Krslović (20) F 03:37 0 0-1 0-1 0-0 0 1 1 0 0 0 1 1
J. Bairstow (21) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
W. Magnay (78) C 16:41 11 2-2 0-0 7-12 1 4 5 1 1 0 0 3
C. Steindl (35) F 11:28 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
L. Barker (38) G 01:15 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
T. Vodanovich (15) PF 05:21 0 0-0 0-0 0-0 0 1 1 0 1 0 0 4
Totals 200:00 77 27/55 6/16 17/27 5 26 31 13 11 7 4 20

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
S. Scott (3) G 17:44 2 1-3 0-1 0-0 0 1 1 5 2 0 0 3
J. Bannan (13) F 32:05 12 6-15 0-2 0-0 4 3 7 1 2 1 0 2
T. Harrison (24) C 22:38 13 5-6 1-1 2-3 3 4 7 0 0 0 2 4
S. McDaniel (26) G 31:43 12 5-15 2-7 0-2 3 4 7 0 1 2 0 3
C. Smith (34) G 29:14 19 6-15 3-9 4-5 0 3 3 0 0 0 0 2
I. White (2) G 17:23 7 3-5 1-2 0-2 0 1 1 2 1 1 0 2
G. Hadley (4) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Norton (8) G 23:56 6 1-4 0-1 4-4 0 2 2 1 2 0 0 2
R. Zikarsky (11) C 09:53 5 2-2 0-0 1-1 1 1 2 0 1 1 1 1
A. Baynes (12) C 07:29 2 0-1 0-0 2-2 1 2 3 1 1 0 0 3
C. Prather (23) G 07:56 2 1-3 0-2 0-0 0 1 1 0 0 0 0 1
M. Johns (32) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:01 80 30/69 7/25 13/19 12 22 34 10 10 5 3 23

Additional info

Officials
V. Mayberry
 
M. Mill