FINAL Melbourne United 22 22 14 28 86
Tasmania JackJumpers 24 30 25 28 107

Melbourne United

Name POS MIN PT FG 3P FT O D T A TO St BL PF
M. Dellavedova (8) G 27:51 11 4-9 0-2 3-5 0 1 1 8 3 1 0 2
A. Hukporti (15) C 23:30 13 4-7 0-0 5-6 2 6 8 1 0 1 3 4
I. Clark (21) G 33:01 15 7-12 0-3 1-2 1 2 3 0 1 2 0 3
L. Travers (23) G 23:50 12 4-7 0-1 4-8 1 5 6 1 0 2 0 2
C. Goulding (43) G 30:06 16 6-15 4-12 0-0 0 1 1 2 1 0 0 1
Z. Triplett (1) G 02:13 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Blogg (3) G 05:43 4 1-2 1-1 1-2 0 1 1 1 0 0 1 0
B. Newley (4) F 07:10 3 1-2 0-0 1-2 0 0 0 1 0 1 1 1
F. Cameron (11) G 12:53 7 3-6 1-2 0-1 2 2 4 3 1 0 0 1
T. Krebs (13) F 14:58 3 1-8 1-6 0-0 0 1 1 1 0 0 2 2
K. Bowen (14) F 15:34 0 0-1 0-0 0-0 3 1 4 2 1 0 0 1
T. Koppens (30) F 03:11 2 0-1 0-0 2-2 0 0 0 0 0 0 0 0
Totals 200:00 86 31/70 7/27 17/28 9 20 29 20 7 7 7 17

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Crawford (1) G 28:46 25 9-18 4-6 3-4 0 2 2 5 4 0 0 1
A. Drmic (3) F 23:42 16 5-10 2-4 4-4 1 2 3 0 0 0 0 4
J. McVeigh (9) G 31:00 23 8-16 4-6 3-4 3 1 4 2 2 0 0 1
M. Lee (24) C 16:44 13 4-6 0-0 5-6 2 8 10 3 1 1 0 1
M. Doyle (25) G 30:31 8 3-5 2-4 0-0 0 5 5 6 3 0 1 2
W. Brown (7) F 01:10 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
S. MacDonald (13) G 21:17 0 0-6 0-2 0-0 0 2 2 3 0 0 0 3
T. Vodanovich (15) PF 09:00 2 1-2 0-1 0-0 0 3 3 0 0 0 0 1
F. Krslović (20) F 12:09 4 2-6 0-0 0-0 3 5 8 3 0 1 0 2
J. Bairstow (21) F 01:10 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1
W. Magnay (22) C 09:57 6 3-6 0-0 0-0 4 3 7 1 0 0 3 3
C. Steindl (35) F 13:24 8 3-4 2-2 0-0 2 1 3 1 1 0 0 2
L. Barker (38) G 01:10 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0
Totals 200:00 107 39/81 14/25 15/18 15 32 47 24 13 2 4 21

Additional info

Officials
C. Reid