FINAL Brisbane Bullets 18 26 22 10 76
Illawarra Hawks 22 28 12 27 89

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
S. Scott (3) G 12:05 2 1-3 0-0 0-0 0 1 1 1 1 1 0 0
J. Bannan (13) F 28:30 11 4-10 0-2 3-4 1 7 8 2 2 1 1 3
N. Sobey (20) G 29:13 11 3-11 1-5 4-5 2 4 6 2 4 2 0 5
T. Harrison (24) C 22:06 10 4-10 0-0 2-6 4 4 8 2 0 0 1 2
S. McDaniel (26) G 26:01 11 4-8 1-4 2-3 0 5 5 2 0 0 1 3
I. White (2) G 09:57 6 2-3 0-0 2-2 0 0 0 2 0 0 0 1
T. Devers (6) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Norton (8) G 27:07 3 1-5 1-4 0-0 2 1 3 2 2 1 0 3
R. Zikarsky (11) C 05:05 5 2-2 0-0 1-2 0 1 1 0 0 0 0 1
A. Baynes (12) C 12:49 8 4-8 0-1 0-0 1 3 4 0 0 0 0 3
C. Prather (23) G 15:02 9 2-5 1-2 4-6 0 1 1 1 0 2 0 4
C. Smith (34) G 12:05 0 0-6 0-4 0-0 1 0 1 0 0 0 0 3
Totals 200:00 76 27/71 4/22 18/28 11 27 38 14 9 7 3 28

Illawarra Hawks

Name POS MIN PT FG 3P FT O D T A TO St BL PF
W. Swaka Lo Buluk (9) F 21:38 5 1-3 1-3 2-2 0 2 2 0 1 0 0 3
S. Froling (13) PF 22:20 12 5-10 0-0 2-2 1 6 7 0 2 0 0 3
T. Harvey (1) G 27:58 10 4-9 0-2 2-2 0 3 3 1 2 3 0 3
Lee Hyun-Jung (2) G 15:22 2 0-3 0-2 2-2 0 2 2 2 0 0 0 2
G. Clark (8) F 31:27 19 7-14 2-5 3-3 1 9 10 2 2 1 3 3
K. Adnam (10) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Bayles (14) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Blanchfield (21) F 16:47 7 1-2 0-1 5-5 0 0 0 2 0 0 1 1
M. Peatling (22) F 13:52 6 2-4 0-0 2-3 0 2 2 1 0 0 0 1
L. Olbrich (30) C 06:59 5 1-3 0-0 3-4 1 1 2 0 0 0 0 0
J. Robinson (3) G 26:41 16 6-11 0-2 4-4 2 2 4 5 1 0 0 2
W. Hickey (6) G 11:04 5 2-3 0-0 1-2 0 4 4 1 0 0 0 2
A. Johnson (7) G 05:52 2 1-2 0-0 0-1 1 1 2 1 2 0 0 1
Totals 200:00 89 30/64 3/15 26/30 6 32 38 15 10 4 4 21

Additional info

Officials
C. Reid