FINAL New Zealand Breakers 21 25 25 18 89
Perth Wildcats 16 23 24 15 78

New Zealand Breakers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
P. Jackson-Cartwright (6) G 30:23 19 7-20 0-3 5-5 0 4 4 5 3 0 0 3
M. Mathiang (8) F 31:53 11 5-9 0-0 1-3 2 7 9 0 1 1 3 1
M. Rubštavičius (17) F 20:38 10 4-5 2-2 0-0 0 2 2 0 2 0 0 4
A. Lamb (44) F 08:44 6 2-2 0-0 2-2 0 3 3 0 0 0 0 1
Z. Cheatham (45) F 25:17 24 7-12 1-1 9-10 0 8 8 2 1 0 0 3
I. Le'Afa (2) G 26:16 6 2-7 2-6 0-0 0 3 3 5 0 1 1 3
C. Gliddon (3) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
W. McDowell-White (7) PG 24:16 7 3-6 1-3 0-1 0 2 2 3 0 0 0 4
T. Abercrombie (10) F 13:24 0 0-1 0-1 0-0 3 2 5 0 1 1 0 0
D. Pineau (22) C 07:08 0 0-1 0-0 0-0 1 1 2 0 1 1 1 0
D. Fotu (42) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
F. Delany (70) F 12:01 6 1-6 0-2 4-5 0 0 0 0 0 0 0 2
Totals 200:00 89 31/69 6/18 21/26 6 32 38 15 9 4 5 21

Perth Wildcats

Name POS MIN PT FG 3P FT O D T A TO St BL PF
T. Webster (0) G 18:10 7 3-4 0-1 1-2 1 1 2 1 1 1 1 4
K. Doolittle (5) F 39:02 10 4-9 0-2 2-2 0 12 12 5 2 0 0 4
B. Cotton (11) G 38:01 13 3-14 1-5 6-10 1 2 3 6 4 0 0 1
H. Harris (13) F 04:21 1 0-1 0-0 1-2 1 0 1 1 1 0 0 4
K. Pinder (25) F 38:17 21 9-19 0-3 3-4 6 9 15 2 2 2 2 3
J. Usher (8) F 20:58 11 4-8 0-2 3-3 0 1 1 0 1 2 0 1
C. Webster (9) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Henshall (10) F 04:46 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1
M. Harris (17) G 04:22 2 1-2 0-0 0-0 0 2 2 0 0 0 0 0
A. Sarr (20) F 07:11 0 0-2 0-0 0-0 0 1 1 0 1 0 0 0
K. Zunic (22) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Wagstaff (24) F 24:52 13 3-8 3-5 4-4 0 4 4 2 1 0 1 5
D. Okwera (35) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 78 27/68 4/19 20/27 9 32 41 17 13 5 4 23

Additional info

Officials
M. Aylen
 
M. Hare