FINAL Perth Wildcats 29 23 21 21 94
Tasmania JackJumpers 21 26 27 28 102

Perth Wildcats

Name POS MIN PT FG 3P FT O D T A TO St BL PF
B. Cotton (11) G 40:00 26 9-18 3-9 5-5 0 2 2 2 2 3 0 2
H. Harris (13) F 18:22 9 4-9 0-3 1-2 2 0 2 4 1 2 0 3
K. Pinder (25) F 13:38 7 2-5 0-3 3-4 2 3 5 1 1 2 0 5
T. Webster (0) G 27:46 9 4-10 0-2 1-3 0 3 3 3 0 0 0 3
K. Doolittle (5) F 34:53 20 9-15 0-0 2-4 2 7 9 0 0 0 0 4
M. Harris (17) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Sarr (20) F 21:06 5 2-6 0-1 1-2 2 3 5 3 1 0 4 2
K. Zunic (22) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Wagstaff (24) F 14:40 7 2-4 1-3 2-2 0 1 1 0 0 0 0 4
D. Okwera (35) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Usher (8) F 21:01 6 3-8 0-3 0-0 1 3 4 4 1 0 0 3
C. Webster (9) G 08:34 5 2-3 1-1 0-0 0 2 2 1 0 0 0 0
B. Henshall (10) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 94 37/78 5/25 15/22 9 24 33 18 6 7 4 26

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Crawford (1) G 22:26 2 1-9 0-3 0-0 2 3 5 3 1 0 0 2
A. Drmic (3) F 19:15 0 0-2 0-2 0-0 0 4 4 2 1 1 0 2
J. McVeigh (9) G 31:02 22 6-13 0-2 10-12 1 4 5 0 0 0 1 2
W. Magnay (22) C 27:21 15 6-8 0-0 3-5 3 4 7 4 2 0 0 4
M. Doyle (25) G 30:56 24 8-18 4-9 4-4 1 5 6 2 2 1 0 4
M. Deng (5) F 16:16 18 6-7 2-2 4-4 2 3 5 2 0 0 0 1
W. Brown (7) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. MacDonald (13) G 29:30 12 5-8 1-2 1-2 1 2 3 5 2 1 1 3
T. Vodanovich (15) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
F. Krslović (20) F 05:21 2 1-4 0-0 0-0 2 0 2 0 1 0 0 2
J. Bairstow (21) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Steindl (35) F 17:53 7 2-2 2-2 1-3 0 2 2 0 0 0 0 0
L. Barker (38) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 102 35/71 9/22 23/30 12 27 39 18 9 3 2 20

Additional info

Officials
V. Mayberry
 
C. Reid