FINAL Boston Bruins 1 0 0 1 2
Carolina Hurricanes 0 1 0 0 1

Scorers

1st Period
2:21 Bruins EV
Score: 1 - 0
2nd Period
19:38 Hurricanes EV
Score: 1 - 1
OT Period
4:23 Bruins EV
Score: 2 - 1

Penalties

1st Period
15:17 Hurricanes
Elias Lindholm : Hi-Sticking - 2 min
16:39 Bruins
Carl Johan Söderberg : Tripping - 2 min
2nd Period
9:28 Bruins
Chris Kelly : Hi-Sticking - 2 min
3rd Period
2:54 Bruins
Chris Kelly : Tripping - 2 min
6:34 Hurricanes
John-Michael Liles : Interference - 2 min
18:17 Hurricanes
Ron Hainsey : Throwing Stick - 2 min

Boston Bruins

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
11 G. Campbell F 0 0 0 0 0 13:51 00:00 02:23 11:28 1
17 M. Lučić F 0 0 0 2 0 16:08 01:59 00:11 13:58 0
18 R. Smith F 0 0 0 -1 0 15:00 00:59 00:00 14:01 2
21 L. Eriksson F 0 0 0 -1 0 19:04 02:53 00:59 15:12 1
23 C. Kelly F 0 0 0 0 4 10:17 00:00 00:11 10:06 1
25 M. Talbot F 0 0 0 0 0 12:21 00:00 02:18 10:03 0
33 Z. Chára D 0 0 0 0 0 25:49 01:48 03:30 20:31 3
34 C. Söderberg F 0 1 1 0 2 18:13 01:50 00:00 16:23 1
37 P. Bergeron F 0 0 0 0 0 20:35 02:53 01:49 15:53 3
40 T. Rask G 0 0 0 0 0 DNP 00:00 00:00 00:00 0
43 M. Bartkowski D 0 0 0 1 0 14:00 00:00 01:29 12:31 1
44 D. Seidenberg D 0 0 0 0 0 22:18 00:00 03:15 19:03 1
46 D. Krejčí F 0 0 0 0 0 20:22 03:13 00:59 16:10 2
47 T. Krug D 0 1 1 0 0 22:24 03:53 00:23 18:08 6
51 R. Spooner F 1 0 1 1 0 14:59 02:36 00:11 12:12 3
54 A. McQuaid D 0 1 1 0 0 20:49 00:00 01:29 19:20 1
62 Z. Trotman D 0 0 0 0 0 14:43 00:00 00:38 14:05 1
63 B. Marchand F 0 0 0 0 0 19:20 01:59 01:43 15:38 1
88 D. Pastrnak F 1 1 2 2 0 11:12 00:00 00:00 11:12 2

Carolina Hurricanes

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
7 R. Murphy D 0 0 0 -1 0 18:58 02:16 00:00 16:42 2
11 J. Staal F 0 0 0 0 0 20:37 02:32 00:00 18:05 1
12 E. Staal F 0 0 0 -1 0 18:43 02:52 00:00 15:51 3
14 N. Gerbe F 1 0 1 0 0 13:34 00:00 02:22 11:12 7
15 A. Nestrašil F 0 0 0 0 0 12:47 02:50 00:00 09:57 2
16 E. Lindholm F 0 0 0 0 2 16:57 02:50 00:00 14:07 1
18 J. McClement F 0 0 0 0 0 12:07 00:00 02:24 09:43 0
24 B. Malone F 0 0 0 0 0 10:07 00:00 00:00 10:07 0
25 C. Terry F 0 1 1 1 0 14:36 02:16 00:00 12:20 2
26 J. Liles D 0 0 0 -1 2 23:37 02:16 01:07 20:14 0
27 J. Faulk D 0 0 0 0 0 27:12 03:07 04:12 19:53 2
28 A. Semin F 0 0 0 -1 0 15:13 00:02 00:00 15:11 2
39 P. Dwyer F 0 0 0 0 0 12:43 00:14 02:13 10:16 1
41 D. Biega D 0 1 1 0 0 14:24 00:00 00:00 14:24 1
49 V. Rask F 0 0 0 -1 0 20:54 02:49 02:28 15:37 5
53 J. Skinner F 0 0 0 0 0 17:09 02:30 00:00 14:39 1
65 R. Hainsey D 0 0 0 0 2 23:10 00:16 02:08 20:46 0
73 B. Bellemore D 0 0 0 0 0 17:17 00:00 02:17 17:00 1

Goalies

Team # Name Total SV % EV PP SH TOI
Boston Bruins 40 T. Rask 30 / 31 .968 26 / 27 4 / 4 0 / 0 64:23
Boston Bruins 72 N. Svedberg 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Carolina Hurricanes 30 C. Ward 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Carolina Hurricanes 31 A. Khudobin 28 / 30 .933 25 / 27 3 / 3 0 / 0 64:20

Shots on Goal

Team 1 2 3 OT Total
Boston Bruins 10 9 8 3 30
Carolina Hurricanes 8 12 9 2 31
Score 1 - 0 0 - 1 0 - 0 2 - 1

Team stats

Team PIM PPG/A Hits FOW GVA TKA BKS
Boston Bruins 6 0 / 3 33 31 8 7 12
Carolina Hurricanes 6 0 / 3 49 46 10 13 7

Additional info

Referees
J. St. Pierre
 
T. Peel
Linesmen
T. Nowak
Attendance
14275