Scorers

1st Period
6:17 Predators EV
Score: 0 - 1
9:13 Flames EV
Score: 1 - 1
17:46 Flames EV
Score: 2 - 1
2nd Period
6:57 Flames EV
Score: 3 - 1
11:53 Flames EV
Score: 4 - 1
3rd Period
9:55 Predators EV
Score: 4 - 2
19:30 Flames EV
Score: 5 - 2

Penalties

2nd Period
13:52 Predators
Calle Jarnkrok : Cross Checking - 2 min
18:00 Flames
Dennis Wideman : Tripping - 2 min

Calgary Flames

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
3 D. Schlemko D 0 0 0 2 0 13:16 00:29 00:46 12:01 0
4 K. Russell D 1 0 1 1 0 25:50 01:27 01:09 23:14 3
6 D. Wideman D 0 0 0 1 2 24:32 01:27 00:00 23:05 1
7 T.J. Brodie D 0 0 0 0 0 23:26 00:33 01:14 21:39 1
8 J. Colborne F 0 0 0 0 0 15:09 00:00 00:32 14:37 2
11 M. Backlund F 0 1 1 1 0 16:10 00:40 00:26 15:04 0
13 J. Gaudreau F 0 0 0 0 0 17:09 01:16 00:00 15:53 1
17 L. Bouma F 2 0 2 1 0 16:37 00:00 01:01 15:36 3
18 M. Stajan F 0 1 1 2 0 12:51 00:04 00:33 12:14 0
19 D. Jones F 0 0 0 0 0 15:35 00:00 00:00 15:35 3
21 M. Raymond F 0 0 0 0 0 13:33 00:40 00:00 12:53 6
22 D. Shore F 0 1 1 1 0 10:05 00:04 00:00 10:01 0
23 S. Monahan F 0 1 1 0 0 18:16 01:16 00:42 16:18 2
24 J. Hudler F 1 2 3 2 0 17:03 01:16 00:00 15:47 3
29 D. Engelland D 0 2 2 1 0 21:31 00:04 00:51 20:36 1
33 R. Díaz D 0 0 0 1 0 11:25 00:00 00:00 11:25 1
79 M. Ferland F 1 0 1 2 0 11:42 00:04 00:00 11:38 3
86 J. Jooris F 0 0 0 0 0 13:50 00:40 00:46 12:24 0

Nashville Predators

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
3 S. Jones D 1 0 1 0 0 26:19 00:44 00:36 24:59 4
4 R. Ellis D 0 0 0 -1 0 18:46 00:44 00:04 17:58 1
9 F. Forsberg F 0 0 0 -2 0 20:44 01:02 00:00 19:42 0
10 M. Santorelli F 0 1 1 0 0 13:52 00:00 00:48 13:04 3
12 M. Fisher F 0 0 0 -1 0 18:54 01:25 00:44 16:45 2
14 M. Ekholm D 0 0 0 -2 0 18:44 00:00 01:20 17:24 2
15 C. Smith F 0 0 0 -2 0 20:50 00:51 00:00 19:59 1
19 C. Jarnkrok F 0 1 1 1 2 10:43 00:00 00:00 10:43 0
20 A. Volchenkov D 0 0 0 -1 0 14:09 00:00 00:04 14:05 2
25 V. Stålberg F 0 0 0 -1 0 15:42 00:00 00:00 15:42 0
28 P. Gaustad F 0 0 0 -1 0 10:04 00:00 00:40 09:24 0
30 C. Hutton G 0 0 0 0 0 DNP 00:00 00:00 00:00 0
33 C. Wilson F 0 0 0 0 0 14:33 00:35 00:00 13:58 0
38 V. Arvidsson F 0 0 0 1 0 09:21 00:00 00:00 09:21 2
41 T. Beck F 0 0 0 -1 0 11:01 01:09 00:36 09:27 2
44 C. Franson D 0 0 0 -1 0 16:44 01:16 01:20 14:08 5
57 G. Bourque F 0 0 0 -1 0 11:03 00:00 01:12 09:51 0
59 R. Josi D 1 1 2 -1 0 25:18 01:16 00:36 23:26 5
63 M. Ribeiro F 0 1 1 -2 0 23:55 00:58 00:00 22:57 0

Goalies

Team # Name Total SV % EV PP SH TOI
Calgary Flames 1 J. Hiller 27 / 30 .9 25 / 27 2 / 2 0 / 0 60:00
Calgary Flames 31 K. Rämö 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Nashville Predators 35 P. Rinne 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Nashville Predators 30 C. Hutton 25 / 29 .862 20 / 24 5 / 5 0 / 0 57:07

Shots on Goal

Team 1 2 3 Total
Calgary Flames 10 13 7 30
Nashville Predators 9 11 9 29
Score 2 - 1 2 - 0 1 - 1 5 - 2

Team stats

Team PIM PPG/A Hits FOW GVA TKA BKS
Calgary Flames 2 0 / 1 10 21 6 12 17
Nashville Predators 2 0 / 1 22 34 12 7 15

Additional info

Referees
C. Lee
Linesmen
S. Driscoll
Attendance
17113