Scorers

2nd Period
7:31 Capitals EV
Score: 0 - 1

Penalties

1st Period
8:37 Rangers
Keith Yandle : Tripping - 2 min
13:00 Rangers
Derick Brassard : Holding - 2 min
2nd Period
0:13 Capitals
Karl Alzner : Delaying the Game - 2 min
3rd Period
1:21 Capitals
Tom Wilson : Boarding - 2 min

New York Rangers

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
5 D. Girardi D 0 0 0 -1 0 22:03 00:00 02:36 19:27 0
8 K. Klein D 0 0 0 0 0 18:26 00:00 01:15 17:11 1
10 J.T. Miller F 0 0 0 0 0 12:52 02:11 00:00 10:41 1
13 K. Hayes F 0 0 0 0 0 15:25 02:11 00:00 13:14 3
15 T. Glass F 0 0 0 0 0 08:54 00:00 00:15 08:39 0
16 D. Brassard F 0 0 0 -1 2 18:53 02:03 00:09 16:41 0
18 M. Staal D 0 0 0 0 0 18:16 00:00 01:30 16:46 2
19 J. Fast F 0 0 0 0 0 14:12 00:00 00:09 14:03 0
20 C. Kreider F 0 0 0 0 0 18:49 01:56 00:00 16:53 5
21 D. Stepan F 0 0 0 0 0 18:52 01:49 01:30 15:33 3
22 D. Boyle D 0 0 0 0 0 17:55 02:37 00:09 15:09 0
26 M. St. Louis F 0 0 0 -1 0 18:40 01:49 00:12 16:39 3
27 R. McDonagh D 0 0 0 0 0 23:54 01:57 02:30 19:27 1
28 D. Moore F 0 0 0 0 0 13:02 00:00 02:12 10:50 2
45 J. Sheppard F 0 0 0 0 0 07:18 00:00 00:00 07:18 1
61 R. Nash F 0 0 0 -1 0 19:42 02:04 01:12 16:26 7
62 C. Hagelin F 0 0 0 0 0 13:29 00:00 02:21 11:08 0
93 K. Yandle D 0 0 0 -1 2 16:44 01:23 00:00 15:21 1

Washington Capitals

# Name POS G A PT +/- PMI TOI PP TOI SH TOI EV TOI SOG
2 M. Niskanen D 0 0 0 0 0 25:56 01:15 02:22 22:19 4
6 T. Gleason D 0 0 0 0 0 12:32 00:00 01:05 11:27 0
8 A. Ovechkin F 0 0 0 0 0 18:34 03:19 00:00 15:15 4
19 N. Backstrom F 0 0 0 0 0 20:20 01:33 01:05 17:42 0
20 T. Brouwer F 0 1 1 1 0 15:57 01:40 02:03 12:14 0
21 B. Laich F 0 0 0 0 0 12:02 00:06 01:30 10:26 0
22 C. Glencross F 0 0 0 0 0 08:46 00:06 00:00 08:40 1
25 J. Chimera F 0 0 0 0 0 15:17 00:00 01:20 13:57 1
27 K. Alzner D 0 0 0 0 2 21:00 00:00 01:19 19:41 1
42 J. Ward F 0 0 0 0 0 18:44 02:14 00:57 15:33 3
43 T. Wilson F 0 0 0 0 2 10:21 00:06 00:00 10:15 1
44 B. Orpik D 0 0 0 1 0 21:36 00:06 01:36 19:54 1
52 M. Green D 0 0 0 0 0 15:10 01:53 00:02 13:15 1
65 A. Burakovsky F 0 1 1 1 0 12:03 02:14 00:00 09:49 0
74 J. Carlson D 0 0 0 1 0 21:08 01:27 01:36 18:05 1
83 J. Beagle F 1 0 1 1 0 12:59 00:00 01:03 11:56 3
90 M. Johansson F 0 0 0 0 0 16:56 01:40 00:02 15:14 0
92 E. Kuznetsov F 0 0 0 0 0 16:39 02:21 00:00 14:18 1

Goalies

Team # Name Total SV % EV PP SH TOI
New York Rangers 33 C. Talbot 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
New York Rangers 30 H. Lundqvist 21 / 22 .955 17 / 18 4 / 4 0 / 0 58:34
Washington Capitals 35 J. Peters 0 / 0 0 0 / 0 0 / 0 0 / 0 00:00
Washington Capitals 70 B. Holtby 30 / 30 1 27 / 27 3 / 3 0 / 0 60:00

Shots on Goal

Team 1 2 3 Total
New York Rangers 11 9 10 30
Washington Capitals 7 8 7 22
Score 0 - 0 0 - 1 0 - 0 0 - 1

Team stats

Team PIM PPG/A Hits FOW GVA TKA BKS
New York Rangers 4 0 / 2 31 18 15 7 12
Washington Capitals 4 0 / 2 39 40 15 9 27

Additional info

Referees
M. Joannette
Linesmen
S. Cherrey
Attendance
18506